DJHazey
Male, 39, from Maine, USA
Without any meaning, we're just skin and bone, like beautiful robots dancing alone. Sep 22, 2020
- Loading...
- Loading...
-
About
- Gender:
- Male
- Birthday:
- Mar 26, 1983 (Age: 39)
- Location:
- Maine, USA
- Occupation:
- Banking
- What three rules should be passed into Pop Law?:
- Basic bops, basic bops, and more basic bops.
- What so great about pop music?:
- Catchy hooks, choruses that are fun to sing along to.
- The three best popstars on the planet are...:
-
Avril Lavigne
Vanessa Carlton
Marina Diamandis
- What do you think would be the main pitfalls when it came to eating a cake baked by Halsey?:
- Food Poisoning
DJHazey's Song Contest Career Highlights
PJSC
PJSC 22 | Destinee & Paris - True Love | 9th | 78 Points
PJSC 25 | Anjulie - Brand New Bitch | 3rd | 111 Points
PJSC 26 | Stockholm Syndrome - Karma | 8th | 85 Points
PJSC 29 | Julie Bjerre - Zero | 4th | 99 Points
PJSC 36 | Dolly Style - Cherry Gum | 9th | 78 Points
PJSC 50 | TINI - Got Me Started | 5th | 79 Points
PJSC 53 | Skylar Stecker - Only Want You | 8th | 78 Points
PJSC 54 | Oriana Sabatini - Love Me Down Easy | 6th | 80 Points
PJSC 56 | Josefine Myrberg - Head Over Heels | 8th | 74 Points
PJSC 58 | Kim Petras - I Don't Want It At All | 7th | 74 Points
PJSC 67 | Alice Merton - Lash Out | 2nd | 99 Points
PJSC 75 | Car Astor - Don't Stop, Don't Speak | 3rd | 119 Points
PJSC 76 | Alice in Videoland - Souls on Fire | 8th | 87 Points
PJSC 83 | Coco Jones - Depressed | 8th | 88 Points
PJSC 87 | VVAVES - 5 of Your Exes | 1st | 123 Points
PJSC 96 | Paulini - Air It All Out (7th Heaven Radio Edit) | 3rd | 115 Points
PJSC 98 | Farida - Do About It | 4th | 110 Points
PJSC 108 | VALDIS - Piece of You | 3rd | 105 Points
PJSC 111 | Jubël - I & I | 8th | 83 Points
PJSC 113 | Eline Noelia - Shockwave | 7th | 89 Points
PJ00s
PJ00s 4 | Da Buzz - Dangerous | 4th | 111 Points
PJ00s 5 | Ameerah - The Sound of Missing You | 5th | 99 Points
PJ00s 6 | Kristinia DeBarge - Sabotage | 10th | 84 Points
PJ00s 7 | Lenka - Trouble Is a Friend | 1st | 117 Points
PJ00s 10 | Lolene - Lionheart | 8th | 84 Points
PJ00s 11 | Activ - Doar Cu Tine | 9th | 75 Points
PJ00s 13 | Maria Mena - Just Hold Me | 9th | 75 Points
PJ00s 18 | Liz Kay - When Love Becomes a Lie | 5th | 99 Points
PJ00s 19 | 4 Strings - Until You Love Me | 6th | 83 Points
PJ00s 20 | Vitamin C - The Itch | 1st | 110 Points
PJ00s 24 | Kaskade - Be Still | 8th | 88 Points
PJ00s 28 | Baby Alice - Piña Colada Boy | 2nd | 118 Points
PJ00s 33 | Clique Girlz - How Do You Like Me So Far? | 6th | 77 Points
PJ00s 37 | Antique - Follow Me | 1st | 136 Points
PJ00s 44 | Kristinia Debarge - Powerless | 5th | 97 Points
PJ00s 45 | Smile.dk - Koko Soko | 4th | 88 Points
PJ Retro
PJ Retro 14 | Reset - Say I'm the One | 10th | 63 Points
PJ Retro 34 | Caramell - Om Du Var Min | 5th | 82 Points
PJ Retro 40 | Debbie Gibson - Play the Field | 10th | 76 Points
PJ Retro 43 | Shana - I Want You | 1st | 157 Points
PJ Retro 45 | Martika - Alibis | 4th | 88 Points
PJ Retro 48 | 2 Brothers on the 4th Floor - Dreams (Will Come Alive) | 2nd | 104 Points
PJ Retro 56 | Company B - Fascinated | 2nd | 126 Points
PJ Retro 66 | Toy-Box - Sailor Song | 8th | 73 Points
PJ Retro 75 | Cynthia - Endless Night | 10th | 62 PointsInteract
Signature
| Last.FM | The Sats Re-Rate (TBD)
Best Hard Stuck Silver/Gold Pharah on Xbox (my avi is PharMercy fan-art)