K-Top Answer Game - Season 2: CONGRATS SLICE OF LIFE

The fact that I changed my answer for #1 from After School to Twice and completely forgot about Dreamcatcher for #10.....

giphy.gif
 
he/him
Round 3 Leaderboard


1. Vixen 117
1. Hurricane Drunk 117

3. junglefish 116
4. SloMover 115
5. PopZeitgeist 114
6. eccentricsimply 108
6. codecat 108
8. He 105
9. Slice Of Life 103
10. BEST FICTION 101
11. Vesperly 100
12. Twinkle 97
12. eliminathan 97
12. nikkysan 97
15. Oleander 96
16. ThighHighs 94
16. DangerousMaknae 94
18. Artemisia 93
19. GeiPanda 91
20. ysev 87
21. RUNAWAY 85
22. ohnostalgia 78
23. Kuhleezi 69
24. OspreyQueen 66
25. soratami 53
26. evilsin 12

 
he/him
Overall Leaderboard


CENTER
1. SloMover 376 [+3]
REST OF THE GROUP
2. eccentricsimply 375 [-1]
3. Hurricane Drunk 374 [+2]
4. Vixen 365 [+7]
5. codecat 363 [+1]
6. junglefish 362 [+6]
7. Oleander 358 [-4]
8. ThighHighs 358 [-6]
9. He 350 [+5]
10. eliminathan 350 [-2]

FLOPS
11. Vesperly 349 [-1]
12. Artesimia 345 [-3]
13. Slice Of Life 341 [+2]
14. PopZeitgeist 333 [+8]
15. BEST FICTION 332 [+5]
16. GeiPanda 325 [+3]
17. nikkysan 324 [+4]
18. ysev 324 [-2]
19. ohnostalgia 323 [-6]
20. OspreyQueen 320 [-13]
21. RUNAWAY 319 [-3]
22. Kuhleezi 304 [-5]
23. DangerousMaknae 298 [+1]
24. soratami 266 [-1]
25. Twinkle 220 [+1]
26. Rainbow Road 134 [-1]
27. Cotton Park 104 [-]
28. evilsin 44 [-]


 
Overall Leaderboard


CENTER
1. SloMover 376 [+3]
REST OF THE GROUP
2. eccentricsimply 375 [-1]
3. Hurricane Drunk 374 [+2]
4. Vixen 365 [+7]
5. codecat 363 [+1]
6. junglefish 362 [+6]
7. Oleander 358 [-4]
8. ThighHighs 358 [-6]
9. He 350 [+5]
10. eliminathan 350 [-2]

FLOPS
11. Vesperly 349 [-1]
12. Artesimia 345 [-3]
13. Slice Of Life 341 [+2]
14. PopZeitgeist 333 [+8]
15. BEST FICTION 332 [+5]
16. GeiPanda 325 [+3]
17. nikkysan 324 [+4]
18. ysev 324 [-2]
19. ohnostalgia 323 [-6]
20. OspreyQueen 320 [-13]
21. RUNAWAY 319 [-3]
22. Kuhleezi 304 [-5]
23. DangerousMaknae 298 [+1]
24. soratami 266 [-1]
25. Twinkle 220 [+1]
26. Rainbow Road 134 [-1]
27. Cotton Park 104 [-]
28. evilsin 44 [-]


At least I'm still in the Top 10.

tumblr_inline_nsf7d4Wi4o1qhb2yl_500.gif
 
Top