Overall Leaderboard
CENTER
1. SloMover 376 [+3]
REST OF THE GROUP
2. eccentricsimply 375 [-1]
3. Hurricane Drunk 374 [+2]
4. Vixen 365 [+7]
5. codecat 363 [+1]
6. junglefish 362 [+6]
7. Oleander 358 [-4]
8. ThighHighs 358 [-6]
9. He 350 [+5]
10. eliminathan 350 [-2]
FLOPS
11. Vesperly 349 [-1]
12. Artesimia 345 [-3]
13. Slice Of Life 341 [+2]
14. PopZeitgeist 333 [+8]
15. BEST FICTION 332 [+5]
16. GeiPanda 325 [+3]
17. nikkysan 324 [+4]
18. ysev 324 [-2]
19. ohnostalgia 323 [-6]
20. OspreyQueen 320 [-13]
21. RUNAWAY 319 [-3]
22. Kuhleezi 304 [-5]
23. DangerousMaknae 298 [+1]
24. soratami 266 [-1]
25. Twinkle 220 [+1]
26. Rainbow Road 134 [-1]
27. Cotton Park 104 [-]
28. evilsin 44 [-]