
- This is a retrochart which commenced week ending 5 January 1980.
- This week is week ending 12 April 1980. Your deadline is MIDNIGHT Saturday 2 April.
- Post in the thread or start a new conversation with me with your top 10/20/100 songs of each week.
- Each week I will post a list of new entries and releases that are eligible to chart and links to international charts.
- The list will not be exhaustive and you are free to add any more obscure songs on your personal list released up to that date (within the prior 6 months) or songs contemporaneously charting on international charts. If you do I would appreciate any links to evidence the release date or chart history to update the archive.
- You are free to use your own personal charts from the time (if you have them) or create an updated list for this chart.
- Please rank your songs from your favourite downwards. (eg #1 down to #100)
- Your #1 gets 100 points, #2 gets 99 points etc
- The weekly PJOPS Retrochart is compiled from accumulated points each week.
- It would be fantastic if you could regularly contribute lists but understandably there may be weeks you can not. If someone fails to contribute towards a weekly chart their previous week’s choices will be frozen and contribute to the chart but the points will be halved. This is to prevent wild fluctuations in chart positions depending on contributions.

01 01 01 04 Going Underground The Jam THIRD WEEK AT NUMBER ONE
02 08 02 09 Call Me Blondie

03 02 01 08 Atomic Blondie
04 03 03 05 Happy House Souxsie & The Banshees
05 04 01 15 On The Radio Donna Summer
06 05 03 07 Echo Beach Martha & The Muffins
07 06 06 07 Another Nail In My Heart Squeeze
08 09 07 04 Geno Dexy's Midnight Runners
09 11 07 11 Working My Way Back To You The Detroit Spinners
10 10 10 03 No-one Driving John Foxx
11 16 11 02 Talk Of The Town The Pretenders
12 07 05 09 Games Without Frontiers Peter Gabriel
13 14 06 09 Turning Japanese The Vapours
14 13 12 05 Turn It On Again Genesis
15 19 15 02 Night Boat To Cairo Madness
16 12 10 08 Hands Off She's Mine The Beat
17 15 15 04 Train In Vain The Clash
18 20 14 06 Funkytown Lipps Inc.
19 21 19 06 King / Food For Thought UB40
20 18 01 15 Rock With You Michael Jackson
21 23 21 03 Sexy Eyes Dr Hook
22 25 22 05 Don't Push It, Don't Force It Leon Haywood
23 30 23 05 My Oh My Sad Café
24 22 22 03 Living After Midight Judas Priest
25 33 25 05 Poison Ivy The Lambrettas

26 24 18 08 Together We Are Beautiful Fern Kinney
27 53 27 02 A Forest The Cure

28 36 28 06 Dance Yourself Dizzy Liquid Gold

29 17 17 08 I Zimbra Talking Heads
30 28 28 10 TV The Flying Lizards
31 90 31 02 Think About Me Fleetwood Mac

32 38 07 09 I Can't Stand Up For Falling Down Elvis Costello & The Attractions
33 41 30 09 You Know How To Love Me Phyllis Hyman
34 61 34 02 Sexy Dancer Prince

35 31 01 15 Brass In Pocket The Pretenders
36 27 04 15 London Calling The Clash
37 44 31 12 Haven't You Heard Patrice Rushen
38 32 32 11 Dark Entries Bauhaus
39 47 39 04 January February Barbara Dickson
40 34 28 07 Alabama Song David Bowie
41 37 06 10 Underpass John Foxx
42 49 34 07 Deutsch-Amerikanische-Freundscaft Kebabtraume
43 40 40 07 Anyway You Want It Journey
44 55 17 13 Three Minute Hero The Selecter

45 42 42 02 My Perfect Cousin The Undertones
46 101 46 01 Silver Dream Machine David Essex

47 29 16 08 So Lonely The Police
48 26 15 09 All Night Long Rainbow
49 97 49 02 Love Patrol The Dooleys

50 54 15 10 So Good To Be Back Home The Tourists
Last edited: