
- This is a retrochart which commenced week ending 5 January 1980.
- This week is week ending 19 April 1980. Your deadline is MIDNIGHT Saturday 9 April.
- Post in the thread or start a new conversation with me with your top 10/20/100 songs of each week.
- Each week I will post a list of new entries and releases that are eligible to chart and links to international charts.
- The list will not be exhaustive and you are free to add any more obscure songs on your personal list released up to that date (within the prior 6 months) or songs contemporaneously charting on international charts. If you do I would appreciate any links to evidence the release date or chart history to update the archive.
- You are free to use your own personal charts from the time (if you have them) or create an updated list for this chart.
- Please rank your songs from your favourite downwards. (eg #1 down to #100)
- Your #1 gets 100 points, #2 gets 99 points etc
- The weekly PJOPS Retrochart is compiled from accumulated points each week.
- It would be fantastic if you could regularly contribute lists but understandably there may be weeks you can not. If someone fails to contribute towards a weekly chart their previous week’s choices will be frozen and contribute to the chart but the points will be halved. This is to prevent wild fluctuations in chart positions depending on contributions.

01 02 01 10 Call Me Blondie NEW NUMBER ONE
02 01 01 05 Going Underground The Jam
03 04 03 06 Happy House Souxsie & The Banshees
04 03 01 09 Atomic Blondie
05 11 05 03 Talk Of The Town The Pretenders
06 08 06 05 Geno Dexy's Midnight Runners
07 07 06 08 Another Nail In My Heart Squeeze
08 15 08 03 Night Boat To Cairo Madness
09 06 03 08 Echo Beach Martha & The Muffins
10 10 10 04 No-one Driving John Foxx
11 09 07 12 Working My Way Back To You The Detroit Spinners
12 14 12 06 Turn It On Again Genesis
13 113 13 06 Rock Lobster B-52s

14 27 14 03 A Forest The Cure
15 78 15 03 Clean Clean Buggles

16 12 05 10 Games Without Frontiers Peter Gabriel
17 19 17 07 King / Food For Thought UB40
18 45 18 03 My Perfect Cousin The Undertones

19 18 14 07 Funkytown Lipps Inc.
20 31 20 03 Think About Me Fleetwood Mac
21 110 21 01 Electricty OMD

22 24 22 04 Living After Midight Judas Priest
23 05 01 16 On The Radio Donna Summer
24 17 15 05 Train In Vain The Clash
25 21 21 04 Sexy Eyes Dr Hook
26 13 06 10 Turning Japanese The Vapours
27 23 23 06 My Oh My Sad Café
28 30 28 11 TV The Flying Lizards
29 25 25 06 Poison Ivy The Lambrettas
30 20 01 16 Rock With You Michael Jackson
31 34 31 03 Sexy Dancer Prince
32 47 16 09 So Lonely The Police
33 139 33 01 Dear Miss Lonely Hearts Philip Lynott

34 NEW 34 01 She's Out Of My Life Michael Jackson

35 36 04 16 London Calling The Clash
36 26 18 09 Together We Are Beautiful Fern Kinney
37 51 37 09 Wardance Killing Joke
38 33 30 10 You Know How To Love Me Phyllis Hyman
39 83 39 02 Eurovision Telex

40 39 39 05 January February Barbara Dickson
41 84 02 16 I Have A Dream ABBA

42 37 31 13 Haven't You Heard Patrice Rushen
43 63 30 16 The Ballad Of Lucy Jordan Marianne Faithfull
44 32 07 10 I Can't Stand Up For Falling Down Elvis Costello & The Attractions
45 55 45 02 Rectangle Jacno
46 64 37 16 Transmission Joy Division
47 46 46 02 Silver Dream Machine David Essex
48 104 48 01 I Got You Split Endz

49 42 34 08 Deutsch-Amerikanische-Freundscaft Kebabtraume
50 135 50 03 Wheels Of Steel Saxon

Last edited: