HMV Retrochart
W/e 12th November 1983
TW LW WoC HP Title Artist Mstream UK
1 1 7 1 ALL NIGHT LONG (ALL NIGHT) Lionel Richie 2
2 2 5 2 SAY SAY SAY Paul McCartney & Michael Jackson 3
3 3 3 3 UNION OF THE SNAKE Duran Duran 6
4 4 7 4 HEY YOU The Rocksteady Crew 12
5 5 12 5 THE SAFETY DANCE Men Without Hats 7
6 7 6 6 MAKING FLIPPY FLOPPY Talking Heads N/A
7 12 6 7 HEART AND SOUL Huey Lewis and the News N/A
8 11 3 8 PUSS 'N' BOOTS Adam Ant 5
9 17 2 9 SYNCHRONICITY II The Police 17
10 20 2 10 THAT WAS THEN THIS IS NOW ABC 18
11 6 9 1 KARMA CHAMELEON Culture Club 8
12 18 3 12 THE LOVECATS The Cure 10
13 9 5 9 PLEASE DON'T MAKE ME CRY UB40 11
14 10 7 10 LOVE ON A FARMBOY'S WAGES XTC N/A
15 8 11 3 NEW SONG Howard Jones 14
16 13 9 13 UNCONDITIONAL LOVE Donna Summer 16
17 25 2 17 THE SUN AND THE RAIN Madness 9
18 16 6 16 UPTOWN GIRL Billy Joel 1
19 24 4 19 MICRO KID Level 42 52
20 37 2 20 RIGHT BY YOUR SIDE Eurythmics 27
21 34 1 21 SAY IT ISN'T SO Hall and Oates 74
22 29 4 22 FANTASY REAL Galaxy 41
23 NEW 1 23 THANK YOU FOR THE MUSIC Abba 64
24 32 5 24 WORKING WITH FIRE AND STEEL China Crisis 66
25 31 3 25 LICK IT UP Kiss 31
26 15 7 2 DEAR PRUDENCE Siouxsie and the Banshees 34
27 14 7 9 LOVE IN ITSELF Depeche Mode 62
28 39 2 28 OWNER OF A LONELY HEART Yes 42
29 19 8 5 THEY DON'T KNOW Tracey Ullman 13
30 40 2 30 ONLY FOR LOVE Limahl 20
31 23 6 23 AUTODRIVE Herbie Hancock N/A
32 35 3 32 FEDORA (I'LL BE YOUR DAWG) Caramba 71
33 28 11 8 DR HECKYLL AND MISTER JIVE Men at Work N/A
34 21 5 21 OVER AND OVER Shalamar 33
35 27 13 1 RED RED WINE UB40 39
36 45 2 36 OBLIVIOUS Aztec Camera 35
37 22 8 18 68 GUNS The Alarm N/A
38 36 4 38 007 Musical Youth 26
39 NEW 1 39 UNDERCOVER OF THE NIGHT The Rolling Stones 21
40 26 5 26 KISS THE BRIDE Elton John 24
41 NEW 1 41 TALK ABOUT THE PASSION REM N/A
42 49 2 42 CALLING YOUR NAME Marilyn 32
43 NEW 1 43 ISLANDS IN THE STREAM Kenny Rogers & Dolly Parton 70
44 NEW 1 44 THIS CHARMING MAN The Smiths 55
45 46 4 45 SONG TO THE SIREN This Mortal Coil 75
46 NEW 1 46 THAT'S ALL Genesis 48
47 NEW 1 47 NEVER NEVER The Assembly 36
48 NEW 1 48 LOST AGAIN Yello 89
49 30 8 2 MODERN LOVE David Bowie 43
50 NEW 1 50 RELAX Frankie goes to Hollywood 77
Sales Certifications:
250,000 (Silver)
500,000 (Gold)
1,000,000 (Platinum)
Huey Lewis and the News break into the top ten this week with "Heart and Soul" climbing from 12 to 7:
Lionel Richie makes it four weeks at the top with "All night long (all night)"
Cubfile:
Lionel Richie’s “All night long (all night)” makes it four weeks at the top. Numbers two to Five are all stuck: Paul McCartney & Michael Jackson, Duran Duran, The Rocksteady Crew and Men without Hats respectively! Numbers 6 to 10 are all climbing: Talking Heads, Huey Lewis and the News, Adam Ant, The Police and ABC respectively!
The highest new entry this week is at Number 23 for Abba with “Thank you for the music” which looks like it could be their last single as both Frida and Agnetha have had solo hits in the last year!
After 34 weeks New Order’s “Blue Monday” finally drops out the chart! Therefore, UB40 are the longest survivor with 13 weeks on the chart now. “Red Red Wine” their former Number One single drops from 27 to 35 this week.
Next Week could see new entries from The Style Council, Paul Young, Thompson Twins, Tina Turner, Michael Jackson and of course Roland Rat – stay tuned!