11 | 08 | 03 | 10 | I Know Him So Well
![]() | Elaine Paige & Barbara Dickson |
12 | 12 | 12 | 06 | This Is Not America | David Bowie & Pat Metheny Group |
13 | 14 | 13 | 04 | How Soon Is Now | The Smiths |
14 | 29 | 08 | 14 | Shout
![]() | Tears For Fears |
15 | 11 | 07 | 08 | Neutron Dance | Pointer Sisters |
16 | 15 | 07 | 07 | This Is My Night | Chaka Khan |
17 | 20 | 17 | 04 | Love Like Blood | Killing Joke |
18 | 17 | 17 | 04 | Things Can Only Get Better | Howard Jones |
19 | 19 | 12 | 23 | Dancing In The Dark
![]() | Bruce Springsteen |
20 | 21 | 20 | 07 | A New England | Kirsty MacColl |
21 | 13 | 12 | 08 | Love And Pride | King |
22 | 22 | 22 | 07 | 20/20 | George Benson |
23 | 24 | 23 | 09 | Easy Lover | Philip Bailey & Phil Collins |
24 | 53 | 24 | 14 | Let's Go Crazy / Take Me With U | Prince |
25 | 27 | 25 | 18 | The Belle Of St Mark | Sheila E |
26 | 23 | 16 | 07 | 1999 / Little Red Corvette | Prince |
27 | 25 | 25 | 05 | Misled | Kool & The Gang |
28 | 37 | 28 | 04 | Change Your Mind | Gary Numan & Bill Sharpe |
29 | NEW | 29 | 01 | Kiss Me (Remix) HIGHEST NEW ENTRY FEATURED | Stephen Tin Tin Duffy |
30 | 47 | 30 | 04 | Can't Fight This Feeling | REO Speedwagon |
31 | 16 | 16 | 06 | Hang On To Your Love | Sade |
32 | 26 | 18 | 12 | Close (To The Edit) | Art Of Noise |
33 | 62 | 10 | 13 | I Would Die 4 U | Prince |
34 | 31 | 31 | 07 | Sugar Walls | Sheena Easton |
35 | 35 | 35 | 05 | Old Man Down The Road | John Fogarty |
36 | 28 | 22 | 21 | Ya Mo Be There
![]() | James Ingram & Michael McDonald |
37 | 42 | 02 | 15 | Save A Prayer
![]() | Duran Duran |
38 | 48 | 38 | 03 | Legs | ZZ Top |
39 | 18 | 01 | 16 | Like A Virgin
![]() | Madonna |
40 | 43 | 40 | 04 | Wake Up | XTC |
41 | 133 | 41 | 01 | No Fool (For Love) FEATURED | Hazell Dean |
42 | 46 | 42 | 03 | Do You Really (Want My Love) | Junior |
43 | 44 | 37 | 08 | The Touch | Kim Wilde |
44 | 54 | 44 | 02 | Take Me With U | Prince |
45 | 56 | 45 | 02 | Hangin' On A String | Loose Ends |
46 | 49 | 46 | 02 | Just Another Night | Mick Jagger |
47 | 40 | 37 | 09 | Love Light In Flight | Stevie Wonder |
48 | 52 | 48 | 04 | New Attitude | Patti Labelle |
49 | 30 | 30 | 05 | Thinking Of You | The Colour Field |
50 | 178 | 50 | 01 | You're My Heart, You're My Soul FEATURED | Modern Talking |
51 | 38 | 36 | 07 | …(And That's No Lie) | Heaven 17 |
52 | 39 | 10 | 07 | Julia | Eurythmics |
53 | 64 | 53 | 02 | We Close Our Eyes | Go West |
54 | 51 | 51 | 05 | Cruising | Sinitta |
55 | 41 | 02 | 12 | Everything She Wants (Remix) / Last Christmas
![]() | Wham! |
56 | 164 | 56 | 01 | The Last Kiss | David Cassidy |
57 | 60 | 57 | 02 | The Heat Is On | Glenn Frey |
58 | NEW | 58 | 01 | More Than I Can Bear | Matt Bianco |
59 | 55 | 03 | 29 | Careless Whisper
![]() | George Michael |
60 | 58 | 10 | 15 | Private Dancer
![]() | Tina Turner |
61 | 32 | 32 | 11 | Lovergirl | Teena Marie |
62 | 92 | 62 | 03 | Give Me One Reason FEATURED | Evelyn Champagne King |
63 | 124 | 37 | 10 | Let It All Blow | Dazz Band |
64 | 34 | 15 | 12 | Since Yesterday | Strawberry Switchblade |
65 | 69 | 65 | 02 | Mr Telephone Man | New Edition |
66 | RE | 66 | 01 | Hero Takes A Fall FEATURED | Bangles |
67 | 59 | 09 | 17 | Never Ending Story
![]() | Limahl |
68 | 66 | 66 | 05 | Keeping The Faith | Billy Joel |
69 | 215 | 05 | 11 | The Riddle
![]() | Nik Kershaw |
70 | 72 | 70 | 08 | The Power Of Love | Astaire |
71 | 65 | 02 | 18 | Sexcrime (1984)
![]() | Eurythmics |
72 | 75 | 72 | 08 | SOS Fire In The Sky | Deodato |
73 | NEW | 73 | 01 | Calypso FEATURED | France Gall |
74 | 85 | 74 | 02 | Beat Of A Heart FEATURED | Scandal feat. Patty Smyth |
75 | 78 | 75 | 04 | Love In The Shadows | E. G. Daily |
76 | 70 | 40 | 13 | Forest Fire | Lloyd Cole & The Commotions |
77 | NEW | 77 | 01 | Johnny, Johnny FEATURED | Jeanne Mas |
78 | 36 | 36 | 03 | You're The Inspiration | Chicago |
79 | 61 | 44 | 10 | Money Changes Everything | Cyndi Lauper |
80 | 68 | 25 | 13 | Missing You | Diana Ross |
81 | 84 | 81 | 07 | Watching You | Shakatak |
82 | NEW | 82 | 01 | Le Bal Masque | La Compagnie Creole |
83 | 94 | 83 | 02 | Holyanna | Toto |
84 | 88 | 84 | 02 | Thinking About You | Whitney Houston |
85 | 67 | 03 | 14 | The Power Of Love
![]() | Frankie Goes To Hollywood |
86 | 91 | 86 | 04 | Helpless | Flirts |
87 | 87 | 19 | 19 | All Cried Out | Alison Moyet |
88 | 71 | 71 | 03 | L'Amour En Heritage | Nana Mouskouri |
89 | 82 | 82 | 04 | State I'm In | Bananarama |
90 | 81 | 81 | 03 | Sex Over The Phone | Village People |
91 | 63 | 09 | 19 | We Belong
![]() | Pat Benatar |
92 | 121 | 92 | 01 | Theme From Shaft | Eddy & The Soul Band |
93 | 77 | 13 | 11 | Hot Water | Level 42 |
94 | 80 | 69 | 08 | Call To The Heart | Giuffria |
95 | 98 | 95 | 02 | Second Nature | Dan Hartman |
96 | 79 | 79 | 03 | Are You Ready To Be Heartbroken | Lloyd Cole & The Commotions |
97 | NEW | 97 | 01 | I Won't Let You Go | Agnetha Faltskog |
98 | NEW | 98 | 01 | Vicious Games | Yellow |
99 | NEW | 99 | 01 | All Over The World | Paul Collins Beat |
100 | 123 | 37 | 08 | Too Late For Goodbyes | Julian Lennon |
It struggled all week long before creating some clear water by the weekend and so “I Know Him So Well” completes a fourth week at the top but its sales dipped below the 100,000k mark to 92,000 just 9,000 ahead of a nicely improving Dead Or Alive, and with both scheduled to be on TOTP this week you have to favour a new chart topper imminently.
Prince Dips out of the top 10 this week with “1999/ Little Red Corvette” but fear not as he enters this week with “Let’s Go Crazy/ Take Me With U” which expands 27-9 (34,000). It’s already been a US chart topper last year and he’s hoping in the light of the success of his previous single that this track from the “Purple Rain” album can turn the trick for him here.
The Commodores rise 9-6 (45,000) but they’re the only success story from the remaining singles with most singles moving down a slot. They include King (2-3, 77,000), Ashford & Simpson (3-4, 53,000) and Bruce Springsteen (4-5, 47,000) who all make room for Dead Or Alive. Meanwhile Howard Jones (6-7, 41,000), and Kirsty MacColl (7-8, 38,000) dip to assist the Commodores climb and Art Of Noise drop 8-10 (30,000).
https://forum.popjustice.com/thread...-by-week-1984-1985.38232/page-40#post-3766821