HMV Retrochart
W/e 9th March 1985
TW LW WoC HP Title Artist Mstream UK
1 1 13 1 YOU SPIN ME ROUND (LIKE A RECORD) Dead or Alive 1
2 4 8 2 THE BOYS OF SUMMER Don Henley 12
3 2 5 1 THINGS CAN ONLY GET BETTER Howard Jones 10
4 7 6 4 METHOD OF MODERN LOVE Hall and Oates 25
5 3 5 3 HOW SOON IS NOW? The Smiths 46
6 6 9 6 A NEW ENGLAND Kirsty MacColl 14
7 5 7 5 SUSSUDIO Phil Collins 34
8 10 3 8 TAKE ME WITH U Prince 7
9 12 5 9 CHANGE YOUR MIND Sharpe & Numan 24
10 8 9 8 DANCING IN THE DARK Bruce Springsteen 9
11 18 5 11 GIRLFRIEND IS BETTER Talking Heads N/A
12 17 6 12 LOVE LIKE BLOOD Killing Joke 19
13 22 7 13 NIGHTSHIFT The Commodores 3
14 16 5 14 THE BELLE OF ST MARK Sheila E 39
15 23 4 15 A SORT OF HOMECOMING U2 N/A
16 21 5 16 THIS IS NOT AMERICA David Bowie 29
17 30 2 17 MATERIAL GIRL Madonna 5
18 25 3 18 LEGS ZZ Top 16
19 11 8 2 LOVERBOY Billy Ocean 27
20 27 5 20 WAKE UP XTC N/A
21 35 2 21 KISS ME Stephen "Tintin" Duffy 4
22 14 6 10 HANG ON TO YOUR LOVE Sade N/A
23 15 6 7 ARE YOU READY TO BE BROKEN HEARTED Lloyd Cole and the Commotions N/A
24 32 3 24 HANGIN' ON A STRING Loose Ends 37
25 9 8 9 20/20 George Benson 52
26 34 3 26 THE LAST KISS David Cassidy 11
27 38 3 27 MR. TELEPHONE MAN New Edition 40
28 13 10 3 LOVE AND PRIDE King 8
29 37 5 29 DO YOU REALLY (WANT MY LOVE) Junior 83
30 NEW 1 30 EVERY TIME YOU GO AWAY Paul Young 26
31 19 10 8 RUN TO YOU Bryan Adams 17
32 NEW 1 32 EASY LOVER Phil Bailey & Phil Collins 20
33 36 4 33 YOU SHOULD HAVE KNOWN BETTER TC Curtis 56
34 20 15 1 SHOUT Tears For Fears 49
35 39 3 35 THE HEAT IS ON Glenn Frey 45
36 NEW 1 36 STARVATION Starvation 44
37 41 3 37 WE CLOSE OUR EYES Go West 31
38 45 2 38 MORE THAN I CAN BEAR Matt Bianco 58
39 26 9 4 NEUTRON DANCE The Pointer Sisters N/A
40 24 10 10 SOLID Ashford and Simpson 6
41 28 8 7 …(AND THAT'S NO LIE) Heaven 17 N/A
42 49 2 42 HERO TAKES A FALL The Bangles N/A
43 31 17 1 LIKE A VIRGIN Madonna 53
44 40 13 1 LAST CHRISTMAS/EVERYTHING SHE WANTS Wham! 67
45 48 2 45 CAN'T FIGHT THIS FEELING REO Speedwagon 87
46 50 2 46 MOVE CLOSER Phyllis Nelson 48
47 42 13 1 DO THEY KNOW IT'S CHRISTMAS? Band Aid 71
48 NEW 1 48 I'M NOT FOOLED/THE PILLOW UB40 68
49 NEW 1 49 GUN LAW Kane Gang 79
50 33 7 33 ALL THE VOICES INXS N/A
Sales Certifications:
250,000 (Silver)
500,000 (Gold)
1,000,000 (Platinum)
Kirsty MacColl sticks at Number 6 with her Billy Bragg cover "A New England":
Dead or Alive make it two weeks at the summit with "You spin me round (like a record)":
Cubfile:
Dead or Alive make it two weeks at the summit with “You spin me round (Like a record)” and their follow up single has already been recorded and is ready for release now! Climbers inside the top ten this week include Don Henley, Hall & Oates, Prince & the Revolution and Sharpe & Numan. Kirsty MacColl is stuck at Number One. Heading down are Howard Jones, The Smiths, Phil Collins and Bruce Springsteen.
The highest new entry this week comes in at Number 30 for Paul Young and his cover of Hall & Oates “Every time you go away” – it’s from his second album which will be called “The Secret of Association” and will be released later on this month.
Madonna is still the longest runner with her “Like a virgin” single, which goes down this week from 31 to 43 after 17 weeks in total on the chart.
Next week could see new entries from Alison Moyet, Nik Kershaw, Billy Bragg, The Power Station, Bryan Adams, China Crisis and Run DMC - stay tuned!