TW | LW | PK | WK | TITLE | ARTIST | |
▲ | 1 | 15 | 1 | 6 | Rock With You NEW NUMBER ONE | Michael Jackson |
2 | 1 | 1 | 6 | Sara | Fleetwood Mac | |
3 | 2 | 1 | 6 | Brass In Pocket | The Pretenders | |
▲ | 4 | 14 | 4 | 2 | And The Beat Goes On | The Whispers |
5 | 6 | 5 | 3 | Too Much Too Young | The Specials | |
▲ | 6 | 37 | 6 | 3 | Underpass | John Foxx |
7 | 5 | 5 | 6 | Don't Stop Til You Get Enough | Michael Jackson | |
8 | 3 | 2 | 6 | No More Tears (Enough Is Enough) | Donna Summer & Barbra Streisand | |
▲ | 9 | 11 | 9 | 6 | I Wanna Hold Your Hand | Dollar |
10 | 13 | 6 | 6 | My Girl | Madness | |
11 | 8 | 3 | 6 | Rapper's Delight | The Sugarhill Gang | |
▲ | 12 | 16 | 12 | 6 | It's Different For Girls | Joe Jackson |
▲ | 13 | 48 | 13 | 2 | Carrie | Cliff Richard |
▲ | 14 | 24 | 14 | 3 | Living By Numbers | New Musik |
▲ | 15 | 22 | 15 | 6 | On The Radio | Donna Summer |
16 | 9 | 2 | 6 | Union City Blue | Blondie | |
17 | 18 | 4 | 6 | London Calling | The Clash | |
18 | 7 | 7 | 6 | I'm In The Mood For Dancing | The Nolans | |
▲ | 19 | 26 | 19 | 3 | The Plastic Age | Buggles |
20 | 4 | 1 | 6 | Another Brick In The Wall Part II | Pink Floyd | |
21 | 21 | 18 | 6 | I Wanna Be Your Lover | Prince | |
▲ | 22 | 30 | 22 | 2 | Save Me | Queen |
▲ | 23 | 31 | 23 | 2 | Three Minute Hero | Selecter |
24 | 23 | 23 | 6 | Please Don't Go | KC & The Sunshine Band | |
25 | 10 | 6 | 6 | Tears Of A Clown | The Beat | |
26 | 29 | 2 | 6 | I Have A Dream | ABBA | |
27 | 20 | 15 | 6 | Video Killed The Radio Star | Buggles | |
▲ | 28 | 54 | 28 | 2 | Baby I Love You | The Ramones |
29 | 25 | 15 | 6 | Crazy Little Thing Called Love | Queen | |
30 | 32 | 27 | 5 | California Uber Alles | Dead Kennedys | |
31 | 33 | 27 | 5 | I Hear You Now | Jon & Vengelis | |
32 | 17 | 17 | 3 | What's A Matter Baby | Ellen Foley | |
▲ | 33 | 39 | 33 | 4 | Escape (The Pina Colada Song) | Rupert Holmes |
▲ | 34 | 44 | 34 | 2 | Someone's Looking At You | The Boomtown Rats |
35 | 34 | 26 | 6 | Le Banana Split | Lio | |
▲ | 36 | 42 | 36 | 4 | Babe | Styx |
37 | 41 | 25 | 6 | Relight My Fire | Dan Hartman | |
▲ | 38 | 87 | 38 | 2 | Jazz Carnival HIGHEST CLIMBER | Azymuth |
39 | 43 | 37 | 6 | Transmission | Joy Division | |
NEW | 40 | --- | 40 | 1 | TV HIGHEST NEW ENTRY | The Flying Lizards |
41 | 27 | 14 | 6 | John I'm Only Dancing (Again) | David Bowie | |
NEW | 42 | --- | 42 | 1 | Red Frame White Light | OMD |
43 | 46 | 30 | 6 | The Ballad Of Lucy Jordan | Marianne Faithfull | |
44 | 36 | 9 | 6 | Off The Wall | Michael Jackson | |
▲ | 45 | 94 | 45 | 2 | Jane | Jefferson Starship |
46 | 47 | 40 | 6 | 7 Teen | Regents | |
▲ | 47 | 53 | 47 | 2 | Dark Entries | Bauhaus |
48 | 49 | 41 | 4 | We Got The Funk | Positive Force | |
49 | 50 | 30 | 5 | Rock Lobster | B-52s | |
50 | 52 | 24 | 5 | Street Life | The Crusaders & Randy Crawford | |
51 | 19 | 6 | 6 | Walking On The Moon | The Police | |
52 | 12 | 9 | 6 | Gimme Gimme Gimme | ABBA | |
53 | 28 | 28 | 6 | I Was Made For Lovin' You | KISS | |
▲ | 54 | 61 | 54 | 2 | Ten O'Clock Postman | Secret Service |
55 | 38 | 38 | 6 | Green Onions | Booker T & The MG's | |
56 | 56 | 18 | 6 | One Step Beyond | Madness | |
57 | 57 | 21 | 5 | Lost In Music | Sister Sledge | |
58 | 40 | 28 | 5 | Oh Susie | Secret Service | |
59 | 58 | 36 | 6 | Aurora B. | Chrisma | |
60 | 60 | 40 | 6 | Damaged Goods | Gang Of Four | |
61 | 63 | 50 | 5 | The Second Time Around | Shalamar | |
62 | 65 | 46 | 6 | Life During Wartime | Talking Heads | |
63 | 67 | 52 | 5 | Do You Love What You Feel | Rufus & Chaka Khan | |
▲ | 64 | 66 | 64 | 4 | Spirits (Having Flown) | Bee Gees |
▲ | 65 | 71 | 65 | 3 | The Changeling | Simple Minds |
66 | 59 | 53 | 5 | Human Fly | The Cramps | |
▲ | 67 | 75 | 67 | 3 | Haven't You Heard | Patrice Rushen |
NEW | 68 | --- | 68 | 1 | Ricky's Hand | Fad Gadget |
69 | 72 | 49 | 6 | Dreaming | Blondie | |
70 | 64 | 31 | 6 | Back To Nature | Fad Gadget | |
71 | 80 | 71 | 2 | Knock On Wood | Amii Stewart | |
72 | 73 | 53 | 6 | Bomber | Motorhead | |
73 | 78 | 73 | 2 | Way Of The World | Cheap Trick | |
74 | 68 | 34 | 6 | Empire State Human | Human League | |
75 | 74 | 24 | 6 | Message In A Bottle | The Police | |
76 | 79 | 55 | 6 | Dream Police | Cheap Trick | |
▲ | 77 | 83 | 77 | 2 | 99 | Toto |
78 | 69 | 33 | 6 | Harmony In My Head | Buzzcocks | |
NEW | 79 | --- | 79 | 1 | Turning Japanese | The Vapours |
80 | 82 | 73 | 3 | We Belong To The Night | Ellen Foley | |
81 | 77 | 39 | 6 | Tar | Visage | |
82 | 45 | 12 | 6 | I Only Want To Be With You | The Tourists | |
83 | 84 | 60 | 5 | No GDM | Gina X | |
NEW | 84 | --- | 84 | 1 | Even It Up | Heart |
▲ | 85 | 92 | 85 | 3 | Strange Little Girl | Sad Café |
86 | 76 | 41 | 6 | Map Ref 41 N 93 W | Wire | |
NEW | 87 | --- | 87 | 1 | Contort Yourself | James White & The Blacks |
88 | 98 | 85 | 4 | Too Hot | Kool & The Gang | |
89 | 86 | 45 | 6 | Quiet Life | Japan | |
90 | 90 | 59 | 5 | Crawling From The Wreckage | Dave Edmunds | |
▲ | 91 | 93 | 91 | 2 | You've Got My Number | The Undertones |
92 | 85 | 53 | 5 | Rocking On The Red Book | Henriette Coulouvrat | |
NEW | 93 | --- | 93 | 1 | So Good To Be Back Home | The Tourists |
94 | 95 | 27 | 6 | My Feet Keep Dancing | Chic | |
95 | 88 | 50 | 5 | Genetic Warfare | Vice Versa | |
96 | 97 | 66 | 6 | Soldier Solider | Spizzenergi | |
97 | 91 | 54 | 5 | Straight Lines | New Musik | |
98 | 99 | 69 | 6 | Des Laids, Des Laids | Serge Gainsbourg | |
99 | 81 | 19 | 5 | Boys Don't Cry | The Cure | |
100 | 96 | 48 | 6 | We Don't Talk Anymore | Cliff Richard |
I'm finding it quite ironic that the Retrochart project has got me using Spotify for the first time.
The free version does have adverts as well as the £4.99 per month subscription.
The £9.99 version does not have adverts.
Their songs/artists continues to grow all the time. I often get notifications of which artists/new releases have recently allowed their music to be "Spotify"-ied!
I actually prefer it to i-tunes now!
Number 28 - OMD "Red frame, white light":
This young band from the Wirral were busy supporting Gary Numan on his tour last autumn (1979) - they released their debut single "Electricity" on the Indie label "Factory" last September and now they've signed to "Virgin" Records under the "Dindisc" banner. "Red frame, white light" is their first major label release and enters our chart this week at number 28
The free version costs 4.99 a month? I'm a bit baffled as to how/where/when I signed up for an account, actually. @Ray had created the amazing BOWIERATE playlist on there, and asked me to check through it....to my surprise, when I put my e-mail address in, and a random password I sometimes use, it recognised me and logged me in!
So I've been playing the odd track from 1980 here and there to help compile the retrocharts...