TW | LW | PK | WK | TITLE | ARTIST | |
1 | 1 | 1 | 9 | On The Radio SECOND WEEK | Donna Summer | |
2 | 2 | 2 | 2 | Atomic | Blondie | |
3 | 3 | 1 | 9 | Rock With You | Michael Jackson | |
4 | 4 | 4 | 5 | And The Beat Goes On | The Whispers | |
▲ | 5 | 8 | 5 | 3 | Games Without Frontiers | Peter Gabriel |
6 | 6 | 6 | 6 | Underpass | John Foxx | |
▲ | 7 | 9 | 7 | 3 | I Can't Stand Up For Falling Down | Elvis Costello & The Attractions |
8 | 7 | 5 | 6 | Too Much Too Young | The Specials | |
9 | 5 | 1 | 9 | Brass In Pocket | The Pretenders | |
▲ | 10 | 55 | 10 | 2 | Hands Off She's Mine HIGHEST CLIMBER | The Beat |
RE | 11 | --- | 11 | 3 | Turning Japanese | The Vapours |
▲ | 12 | 15 | 12 | 5 | Carrie | Cliff Richard |
13 | 11 | 11 | 6 | Living By Numbers | New Musik | |
14 | 10 | 8 | 3 | Call Me | Blondie | |
▲ | 15 | 20 | 15 | 4 | So Good To Be Back Home | The Tourists |
16 | 17 | 14 | 6 | The Plastic Age | Buggles | |
17 | 16 | 12 | 5 | Save Me | Queen | |
18 | 14 | 11 | 9 | It's Different For Girls | Joe Jackson | |
▲ | 19 | 23 | 19 | 3 | All Night Long | Rainbow |
20 | 21 | 19 | 5 | Baby I Love You | The Ramones | |
▲ | 21 | 22 | 21 | 7 | Too Hot | Kool & The Gang |
▲ | 22 | 24 | 22 | 2 | So Lonely | The Police |
NEW | 23 | --- | 23 | 1 | Echo Beach | Martha & The Muffins |
24 | 19 | 17 | 5 | Three Minute Hero | Selecter | |
▲ | 25 | 46 | 25 | 2 | Take That Look Off Your Face | Marti Webb |
26 | 18 | 6 | 9 | My Girl | Madness | |
27 | 26 | 26 | 2 | Together We Are Beautiful | Fern Kinney | |
28 | 12 | 1 | 9 | Sara | Fleetwood Mac | |
▲ | 29 | 40 | 29 | 2 | I Zimbra | Talking Heads |
30 | 13 | 2 | 9 | No More Tears (Enough Is Enough) | Donna Summer & Barbra Streisand | |
31 | 25 | 3 | 9 | Rapper's Delight | The Sugarhill Gang | |
32 | 31 | 31 | 3 | You Know How To Love Me | Phyllis Hyman | |
33 | 27 | 24 | 8 | California Uber Alles | Dead Kennedys | |
▲ | 34 | 61 | 34 | 6 | Haven't You Heard | Patrice Rushen |
▲ | 35 | 42 | 35 | 5 | Working My Way Back To You | The Detroit Spinners |
36 | 32 | 32 | 4 | Red Frame White Light | OMD | |
37 | 28 | 25 | 5 | Someone's Looking At You | The Boomtown Rats | |
38 | 33 | 33 | 4 | TV | The Flying Lizards | |
39 | 36 | 36 | 5 | Jane | Jefferson Starship | |
NEW | 40 | --- | 40 | 1 | Deutsch-Amerikanische-Freundscaft | Kebabtraume |
41 | 35 | 32 | 8 | Do You Love What You Feel | Rufus & Chaka Khan | |
42 | 34 | 7 | 9 | I'm In The Mood For Dancing | The Nolans | |
43 | 37 | 4 | 9 | London Calling | The Clash | |
44 | 30 | 26 | 9 | Le Banana Split | Lio | |
45 | 39 | 18 | 9 | I Wanna Be Your Lover | Prince | |
46 | 29 | 27 | 8 | I Hear You Now | Jon & Vangelis | |
47 | 41 | 41 | 5 | Dark Entries | Bauhaus | |
48 | 38 | 15 | 9 | Video Killed The Radio Star | Buggles | |
49 | 49 | 37 | 9 | Transmission | Joy Division | |
50 | 43 | 25 | 9 | Relight My Fire | Dan Hartman | |
51 | 48 | 5 | 9 | Don't Stop Til You Get Enough | Michael Jackson | |
52 | 50 | 2 | 9 | I Have A Dream | ABBA | |
53 | 51 | 6 | 9 | Tears Of A Clown | The Beat | |
NEW | 54 | --- | 54 | 1 | Wait Til Your Boat Goes Down | XTC |
NEW | 55 | --- | 55 | 1 | Alabama Song | David Bowie |
NEW | 56 | --- | 56 | 1 | Another Day | U2 |
▲ | 57 | 58 | 57 | 4 | Ricky's Hand | Fad Gadget |
58 | 59 | 40 | 9 | Damaged Goods | Gang Of Four | |
59 | 60 | 46 | 9 | Life During Wartime | Talking Heads | |
▲ | 60 | 62 | 60 | 2 | Wardance | Killing Joke |
61 | 63 | 14 | 9 | John I'm Only Dancing (Again) | David Bowie | |
NEW | 62 | --- | 62 | 1 | Anyway You Want It | Journey |
63 | 52 | 17 | 6 | What's A Matter Baby | Ellen Foley | |
64 | 65 | 49 | 9 | Dreaming | Blondie | |
65 | 66 | 53 | 9 | Bomber | Motorhead | |
▲ | 66 | 67 | 66 | 5 | Way Of The World | Cheap Trick |
67 | 54 | 27 | 5 | Ten O'Clock Postman | Secret Service | |
68 | 64 | 50 | 8 | The Second Time Around | Shalamar | |
69 | 70 | 9 | 9 | Gimme Gimme Gimme | ABBA | |
70 | 71 | 55 | 9 | Dream Police | Cheap Trick | |
71 | 68 | 65 | 6 | The Changeling | Simple Minds | |
▲ | 72 | 75 | 72 | 6 | We Belong To The Night | Ellen Foley |
73 | 44 | 30 | 9 | The Ballad Of Lucy Jordan | Marianne Faithfull | |
74 | 74 | 28 | 9 | I Was Made For Lovin' You | KISS | |
75 | 73 | 33 | 9 | Harmony In My Head | Buzzcocks | |
76 | 53 | 24 | 8 | Street Life | The Crusaders & Randy Crawford | |
▲ | 77 | 81 | 77 | 4 | Contort Yourself | James White & The Blacks |
78 | 69 | 36 | 9 | Aurora B. | Chrisma | |
NEW | 79 | --- | 79 | 1 | Another Nail In My Heart | Squeeze |
80 | 80 | 9 | 9 | Off The Wall | Michael Jackson | |
▲ | 81 | 85 | 81 | 5 | You've Got My Number | The Undertones |
82 | 82 | 59 | 8 | Crawling From The Wreckage | Dave Edmunds | |
83 | 87 | 38 | 9 | Green Onions | Booker T & The MG's | |
▲ | 84 | 90 | 84 | 2 | The Hardest Part | Blondie |
85 | 79 | 34 | 9 | Empire State Human | Human League | |
▲ | 86 | 92 | 86 | 2 | Right In The Socket | Shalamar |
NEW | 87 | --- | 87 | 1 | Touch Too Much | AC/DC |
88 | 93 | 27 | 9 | My Feet Keep Dancing | Chic | |
▲ | 89 | 99 | 89 | 2 | Small Paradise | John Cougar |
NEW | 90 | --- | 90 | 1 | Do That To Me One More Time | Captain & Tennille |
91 | 94 | 66 | 9 | Soldier Solider | Spizzenergi | |
RE | 92 | --- | 92 | 2 | Gandhara (Theme From Monkey) | Godiego |
93 | 84 | 64 | 7 | Spirits (Having Flown) | Bee Gees | |
NEW | 94 | --- | 94 | 1 | Himmel No. 7 | Gyllene Tider |
95 | 83 | 53 | 8 | Rocking On The Red Book | Henriette Coulouvrat | |
96 | 86 | 39 | 9 | Tar | Visage | |
NEW | 97 | --- | 97 | 1 | Riders In The Sky | The Shadows |
98 | 88 | 45 | 9 | Quiet Life | Japan | |
99 | 96 | 12 | 9 | I Only Want To Be With You | The Tourists | |
▲ | 100 | 101 | 75 | 3 | Typical Girls | The Slits |
^MJ had 3 weeks at number one with Rock With You already tho (and he had 2 weeks with Off The Wall aswell!).
Is @Hairycub1969's avatar a sign of a big chart hit to come?
Has anyone asked @Ironheade ? His handle on oldies' music is as good as most PJ'ers' twice his age - and (more essentially) he seems to like many kinds of lists.It would be lovely to have some fresh contributors!
@Zarjazz has pyschedelic neck-ties to iron.