TW | LW | PK | WK | TITLE | ARTIST | ||
▲ | 1 | 2 | 1 | 5 | Atomic NEW NUMBER ONE | Blondie | |
NEW | 2 | --- | 2 | 1 | Going Underground HIGHEST NEW ENTRY | The Jam | |
3 | 1 | 1 | 12 | On The Radio | Donna Summer | ||
4 | 3 | 3 | 4 | Echo Beach | Martha & The Muffins | ||
▲ | 5 | 7 | 5 | 2 | Happy House | Souxsie & The Banshees | |
6 | 4 | 1 | 12 | Rock With You | Michael Jackson | ||
▲ | 7 | 8 | 7 | 8 | Working My Way Back To You | The Detroit Spinners | |
8 | 6 | 6 | 6 | Turning Japanese | The Vapours | ||
9 | 5 | 5 | 6 | Games Without Frontiers | Peter Gabriel | ||
▲ | 10 | 22 | 10 | 4 | Another Nail In My Heart | Squeeze | |
11 | 11 | 10 | 5 | Hands Off She's Mine | The Beat | ||
12 | 12 | 7 | 6 | I Can't Stand Up For Falling Down | Elvis Costello & The Attractions | ||
13 | 9 | 6 | 9 | Underpass | John Foxx | ||
14 | 14 | 14 | 3 | Funkytown | Lipps Inc. | ||
15 | 10 | 4 | 8 | And The Beat Goes On | The Whispers | ||
16 | 15 | 15 | 6 | All Night Long | Rainbow | ||
▲ | 17 | 24 | 17 | 2 | Turn It On Again | Genesis | |
18 | 17 | 8 | 6 | Call Me | Blondie | ||
19 | 19 | 18 | 5 | Together We Are Beautiful | Fern Kinney | ||
20 | 16 | 12 | 8 | Carrie | Cliff Richard | ||
21 | 21 | 19 | 5 | Take That Look Off Your Face | Marti Webb | ||
22 | 20 | 20 | 5 | So Lonely | The Police | ||
23 | 23 | 23 | 5 | I Zimbra | Talking Heads | ||
24 | 18 | 15 | 7 | So Good To Be Back Home | The Tourists | ||
▲ | 25 | 82 | 25 | 3 | King / Food For Thought HIGHEST CLIMBER | UB40 | |
26 | 27 | 1 | 12 | Brass In Pocket | The Pretenders | ||
27 | 13 | 5 | 9 | Too Much Too Young | The Specials | ||
▲ | 28 | 31 | 28 | 4 | Alabama Song | David Bowie | |
NEW | 29 | --- | 29 | 1 | Train In Vain | The Clash | |
▲ | 30 | 32 | 30 | 6 | You Know How To Love Me | Phyllis Hyman | |
▲ | 31 | 33 | 31 | 9 | Haven't You Heard | Patrice Rushen | |
▲ | 32 | 41 | 32 | 3 | Dance Yourself Dizzy | Liquid Gold | |
33 | 36 | 2 | 12 | No More Tears (Enough Is Enough) | Donna Summer & Barbra Streisand | ||
▲ | 34 | 38 | 34 | 4 | Deutsch-Amerikanische-Freundscaft | Kebabtraume | |
35 | 39 | 29 | 7 | TV | The Flying Lizards | ||
36 | 34 | 24 | 11 | California Uber Alles | Dead Kennedys | ||
37 | 25 | 21 | 10 | Too Hot | Kool & The Gang | ||
38 | 35 | 11 | 12 | It's Different For Girls | Joe Jackson | ||
39 | 42 | 1 | 12 | Sara | Fleetwood Mac | ||
40 | 37 | 14 | 9 | The Plastic Age | Buggles | ||
41 | 40 | 17 | 8 | Three Minute Hero | Selecter | ||
42 | 26 | 12 | 8 | Save Me | Queen | ||
▲ | 43 | 46 | 43 | 2 | Poison Ivy | The Lambrettas | |
▲ | 44 | 45 | 44 | 3 | Stomp | Brothers Johnson | |
45 | 44 | 44 | 4 | Wait Til Your Boat Goes Down | XTC | ||
46 | 48 | 41 | 8 | Dark Entries | Bauhaus | ||
47 | 49 | 4 | 12 | London Calling | The Clash | ||
▲ | 48 | 64 | 48 | 4 | Anyway You Want It | Journey | |
49 | 28 | 19 | 8 | Baby I Love You | The Ramones | ||
50 | 50 | 48 | 4 | Another Day | U2 | ||
51 | 29 | 11 | 9 | Living By Numbers | New Musik | ||
▲ | 52 | 57 | 52 | 2 | Don't Push It, Don't Force It | Leon Haywood | |
NEW | 53 | --- | 53 | 1 | Geno | Dexy's Midnight Runners | |
▲ | 54 | 98 | 54 | 2 | Hot Dog | Shakin Stevens | |
55 | 51 | 37 | 12 | Transmission | Joy Division | ||
56 | 52 | 25 | 12 | Relight My Fire | Dan Hartman | ||
57 | 54 | 54 | 4 | Do That To Me One More Time | Captain & Tennille | ||
NEW | 58 | --- | 58 | 1 | January February | Barbara Dickson | |
59 | 30 | 6 | 12 | My Girl | Madness | ||
60 | 58 | 55 | 7 | Ricky's Hand | Fad Gadget | ||
61 | 59 | 40 | 12 | Damaged Goods | Gang Of Four | ||
▲ | 62 | 70 | 62 | 2 | European Man | Landscape | |
63 | 60 | 26 | 12 | Le Banana Split | Lio | ||
64 | 61 | 46 | 12 | Life During Wartime | Talking Heads | ||
65 | 62 | 60 | 5 | Wardance | Killing Joke | ||
66 | 63 | 14 | 12 | John I'm Only Dancing (Again) | David Bowie | ||
67 | 65 | 17 | 9 | What's A Matter Baby | Ellen Foley | ||
68 | 43 | 32 | 7 | Red Frame White Light | OMD | ||
69 | 66 | 53 | 12 | Bomber | Motorhead | ||
70 | 67 | 65 | 8 | Way Of The World | Cheap Trick | ||
▲ | 71 | 72 | 71 | 3 | Release (The Tension) | Patti Labelle | |
72 | 69 | 9 | 12 | Gimme Gimme Gimme | ABBA | ||
▲ | 73 | 100 | 73 | 2 | Spirit Of Radio | Rush | |
74 | 68 | 68 | 2 | My Oh My | Sad Café | ||
75 | 75 | 27 | 8 | Ten O'Clock Postman | Secret Service | ||
76 | 76 | 30 | 12 | The Ballad Of Lucy Jordan | Marianne Faithfull | ||
▲ | 77 | 84 | 77 | 4 | Touch Too Much | AC/DC | |
78 | 77 | 77 | 4 | Himmel No. 7 | Gyllene Tider | ||
79 | 79 | 79 | 5 | Right In The Socket | Shalamar | ||
80 | 55 | 2 | 12 | I Have A Dream | ABBA | ||
▲ | 81 | 85 | 81 | 2 | Cuba / Better Do It Salsa | Gibson Brothers | |
82 | 71 | 15 | 12 | Video Killed The Radio Star | Buggles | ||
83 | 81 | 77 | 7 | Contort Yourself | James White & The Blacks | ||
▲ | 84 | 86 | 84 | 5 | Small Paradise | John Cougar | |
85 | 80 | 3 | 12 | Rapper's Delight | The Sugarhill Gang | ||
▲ | 86 | 99 | 86 | 2 | You May Be Right | Billy Joel | |
87 | 83 | 59 | 11 | Crawling From The Wreckage | Dave Edmunds | ||
88 | 87 | 81 | 8 | You've Got My Number | The Undertones | ||
89 | 90 | 38 | 12 | Green Onions | Booker T & The MG's | ||
▲ | 90 | 95 | 90 | 2 | Tonight I'm Alright | Narada Michael Walden | |
91 | 74 | 50 | 11 | The Second Time Around | Shalamar | ||
92 | 96 | 27 | 12 | My Feet Keep Dancing | Chic | ||
93 | 93 | 24 | 11 | Street Life | The Crusaders & Randy Crawford | ||
94 | 89 | 74 | 5 | The Hardest Part | Blondie | ||
NEW | 95 | --- | 95 | 1 | Do The Rocksteady | The Bodysnatchers | |
▲ | 96 | 97 | 96 | 3 | Where There's A Will There's A Way / In The Beginning... | The Pop Group / The Slits | |
▲ | 97 | 101 | 97 | 1 | Hello America | Def Leppard | |
98 | 88 | 27 | 11 | I Hear You Now | Jon & Vangelis | ||
| 99 | --- | 99 | 1 | My World | Secret Affair | |
▲ | 100 | 103 | 97 | 2 | Cool In The Pool | Holger Czukey |
Noooo, you can you can choose from thousands more:So I make my chart based on the songs on the first page, amirite?
The list will not be exhaustive and you are free to add any more obscure songs on your personal list released up to that date (within the prior 6 months) or songs contemporaneously charting on international charts.
40 -- re 39 02 blondie - atomic