11 | 11 | 11 | 07 | The Heat Is On | Glenn Frey |
12 | 15 | 12 | 04 | Somebody | Bryan Adams |
13 | 22 | 13 | 09 | Can't Fight This Feeling | REO Speedwagon |
14 | 20 | 14 | 03 | Rhythm Of The Night | DeBarge |
15 | 13 | 13 | 07 | Hangin' On A String | Loose Ends |
16 | 18 | 05 | 11 | Nightshift
![]() | Commodores |
17 | 12 | 12 | 06 | Kiss Me (Remix) | Stephen Tin Tin Duffy |
18 | 16 | 16 | 04 | That Ole Devil Called Love | Alison Moyet |
19 | 24 | 19 | 03 | Could It Be I'm Falling In Love | David Grant & Jaki Graham |
20 | 14 | 08 | 11 | This Is Not America | David Bowie & Pat Metheny Group |
21 | 29 | 21 | 02 | Shakespeare's Sister | The Smiths |
22 | 25 | 22 | 03 | Pie Jesu | Sarah Brightman & Paul Miles-Kingston |
23 | 30 | 10 | 20 | Love Is A Battlefield
![]() | Pat Benatar |
24 | 17 | 01 | 13 | Loverboy
![]() | Billy Ocean |
25 | 141 | 25 | 01 | That Was Yesterday FEATURED | Foreigner |
26 | 90 | 26 | 02 | Clouds Across The Moon FEATURED | RAH Band |
27 | 189 | 27 | 01 | Don't Come Around Here No More FEATURED | Tom Petty |
28 | 47 | 28 | 06 | I Won't Let You Go | Agnetha Faltskog |
29 | 28 | 02 | 11 | Sussudio
![]() | Phil Collins |
30 | 100 | 30 | 02 | Life In A Northern Town FEATURED | Dream Academy |
31 | 23 | 08 | 19 | Shout
![]() | Tears For Fears |
32 | 34 | 10 | 20 | Private Dancer
![]() | Tina Turner |
33 | 32 | 07 | 13 | Neutron Dance
![]() | Pointer Sisters |
34 | 39 | 34 | 05 | Forever Man | Eric Clapton |
35 | 35 | 34 | 09 | New Attitude | Patti Labelle |
36 | 21 | 21 | 23 | The Belle Of St Mark
![]() | Sheila E |
37 | 41 | 37 | 03 | We Are The World | USA For Africa |
38 | 46 | 38 | 04 | Move Closer | Phyllis Nelson |
39 | 53 | 39 | 04 | All At Once | Whitney Houston |
40 | 52 | 40 | 04 | Change | John Waite |
41 | 44 | 41 | 02 | Between The Wars | Billy Bragg |
42 | 51 | 42 | 03 | Black Man Ray | China Crisis |
43 | 43 | 38 | 13 | Forever Young | Alphaville |
44 | 66 | 26 | 10 | Cover Me | Bruce Springsteen |
45 | 37 | 31 | 08 | Legs | ZZ Top |
46 | 27 | 22 | 06 | No Fool (For Love) | Hazell Dean |
47 | 19 | 09 | 09 | How Soon Is Now | The Smiths |
48 | 40 | 39 | 07 | Take Me With U | Prince |
49 | 50 | 49 | 03 | Won't You Hold My Hand Now | King |
50 | 204 | 50 | 15 | Born In The USA FEATURED | Bruce Springsteen |
51 | 49 | 45 | 08 | Give Me One Reason | Evelyn Champagne King |
52 | 58 | 52 | 03 | Some Things Are Better Left Unsaid | Hall & Oates |
53 | 31 | 17 | 09 | Things Can Only Get Better | Howard Jones |
54 | NEW | 54 | 01 | Be Near Me FEATURED | ABC |
55 | 38 | 37 | 13 | SOS Fire In The Sky | Deodato |
56 | 197 | 56 | 01 | Bad Habits FEATURED | Jenny Burton |
57 | 62 | 57 | 02 | Baby Come And Get It | Pointer Sisters |
58 | 57 | 43 | 06 | The Last Kiss | David Cassidy |
59 | 55 | 42 | 04 | I Can't Stand The Rain | Tina Turner |
60 | 26 | 07 | 11 | Method Of Modern Love
![]() | Hall & Oates |
61 | 54 | 46 | 10 | Cruising | Sinitta |
62 | 86 | 62 | 02 | Gimme Gimme Gimme | Narada Michael Walden |
63 | 64 | 43 | 06 | You're My Heart, You're My Soul | Modern Talking |
64 | 61 | 12 | 13 | Love And Pride | King |
65 | 60 | 03 | 15 | Run To You
![]() | Bryan Adams |
66 | 56 | 12 | 28 | Dancing In The Dark
![]() | Bruce Springsteen |
67 | 63 | 09 | 21 | Never Ending Story
![]() | Limahl |
68 | 33 | 21 | 19 | Let's Go Crazy / Take Me With U
![]() | Prince |
69 | 48 | 03 | 22 | Solid
![]() | Ashford & Simpson |
70 | 67 | 15 | 17 | Since Yesterday
![]() | Strawberry Switchblade |
71 | 112 | 71 | 01 | Cry FEATURED | Godley & Crème |
72 | 36 | 01 | 18 | I Want To Know What Love Is
![]() | Foreigner |
73 | 80 | 02 | 15 | Everything She Wants (Remix) / Last Christmas
![]() | Wham! |
74 | NEW | 74 | 01 | Little Angel FEATURED | Dolly Dots |
75 | 65 | 02 | 20 | Save A Prayer
![]() | Duran Duran |
76 | 70 | 32 | 16 | Lovergirl | Teena Marie |
77 | 69 | 69 | 09 | Love In The Shadows | E. G. Daily |
78 | 107 | 78 | 01 | In My House FEATURED | Mary Jane Girls |
79 | 73 | 25 | 18 | Missing You | Diana Ross |
80 | 157 | 31 | 10 | Sugar Walls | Sheena Easton |
81 | NEW | 81 | 01 | Puissance Et Gloire | Herbert Leonard |
82 | 92 | 82 | 02 | Along Comes A Woman | Chicago |
83 | 119 | 83 | 01 | Kings And Queens | Killing Joke |
84 | 72 | 72 | 05 | Comanchero | Moon Ray |
85 | 95 | 85 | 02 | Radioactive | Firm |
86 | 76 | 76 | 12 | Watching You | Shakatak |
87 | 82 | 40 | 08 | Wake Up | XTC |
88 | 68 | 68 | 05 | Only The Young | Journey |
89 | 85 | 85 | 02 | Double Exposure | Sylvie Vartan |
90 | NEW | 90 | 01 | Elle Prefere L'Amour En Mer | Philippe Lavil |
91 | 88 | 88 | 03 | Obsession | Animotion |
92 | 74 | 37 | 13 | Too Late For Goodbyes | Julian Lennon |
93 | RE | 26 | 08 | Flesh For Fantasy | Billy Idol |
94 | 81 | 03 | 34 | Careless Whisper
![]() | George Michael |
95 | 71 | 71 | 06 | Vicious Games | Yellow |
96 | 78 | 78 | 02 | We Can Dance | Guy Thomas et Terry Lauber |
97 | 96 | 96 | 04 | The Fight (For The Single Family) | Norma Lewis |
98 | NEW | 98 | 01 | Tendrement | Nathalie Lhermitte |
99 | 98 | 98 | 02 | All She Wants To Do Is Dance | Don Henley |
100 | 93 | 93 | 02 | When You Were Mine | Cyndi Lauper |
The nation continues to hold its breath for a record breaking chart feat from Frankie Goes To Hollywood but for now at least that will have to wait. Phil Collins and Philip Bailey put up the necessary resistance and romped home to an easy victory though their sales are on the slide to 85,000 to bring the tracks total to 346,000 in five weeks as it spends a third week at the top as it moves to ninth place on the YTD lists, here’s how they all stand at the end of the first quarter:
1. I KNOW HIM SO WELL- Elaine Paige & Barbara Dickson 781,000
2. LOVE AND PRIDE- King 564,000
3. I WANT TO KNOW WHAT LOVE IS- Foreigner 554,000
4. SOLID- Ashford & Simpson 481,000
5. YOU SPIN ME ROUND (LIKE A RECORD)- Dead Or Alive 452,000
6. LITTLE RED CORVETTE/ 1999- Prince 394,000
7. DANCING IN THE DARK- Bruce Springsteen 379,000
8. DO THEY KNOW IT’S CHRISTMAS- Band Aid 348,000
9. EASY LOVER- Phil Collins & Philip Bailey 346,000
10. NIGHTSHIFT- The Commodores 313,000
Frankie Goes To Hollywood power 5-2 (67,000) to nab the runner spot from Sarah Brightman and Paul Miles Kingston who were running ahead of the frankie’s all week and ended up just 1,000 behind them at the close of play. You’ll of course recall that Gerry & The Pacemakers are currently the only act in chart history to hit the top slot with their first three releases, their fourth “I’m The One” peaked at No 2, and so it looks at present that the Frankie’s will only be able to match this feat- we’ll see what next week brings.
Tears For Fears are having a great 1985 so far, their last single “Shout” sold 432,000 copies and their second album “Songs From The Big Chair” spent a fortnight at No 2 last month unable to dislodge Phil Collins. The second single from it “Everybody Wants To Rule The World” debuted at No 16 last week (their best debut yet) and now soars to No 5 (50,000) and becomes their fifth top 5 single though they are still looking for that elusive No 1.
Another couple of climbers, Go West prove their strength moving 8-6 (49,000) and Nik Kershaw notches 10-9 (37,000) which is better than the remaining tracks can do. Alison Moyet slips 2-4 (52,000), Paul Young tumbles 4-7 (39,000) though he does enter at No 1 on the album charts, Jermaine Jackson moves 6-8 (37,000) and Stephen “Tin Tin” Duffy drops 9-10 (31,000)
https://forum.popjustice.com/thread...-by-week-1984-1985.38232/page-42#post-3775779