11 | 37 | 11 | 04 | We Are The World FEATURED | USA For Africa | |
12 | 08 | 01 | 18 | You Spin Me Round (Like A Record)
| Dead Or Alive | |
13 | 12 | 12 | 05 | Somebody | Bryan Adams | |
14 | 09 | 07 | 05 | Wide Boy | Nik Kershaw | |
15 | 14 | 14 | 04 | Rhythm Of The Night | DeBarge | |
16 | 25 | 16 | 02 | That Was Yesterday | Foreigner | |
17 | 123 | 17 | 01 | One More Night FEATURED | Phil Collins | |
18 | 26 | 18 | 03 | Clouds Across The Moon | RAH Band | |
19 | 13 | 13 | 10 | Can't Fight This Feeling | REO Speedwagon | |
20 | 15 | 13 | 08 | Hangin' On A String | Loose Ends | |
21 | 16 | 05 | 12 | Nightshift
| Commodores | |
22 | 23 | 10 | 21 | Love Is A Battlefield
| Pat Benatar | |
23 | 10 | 03 | 23 | Boys of Summer
| Don Henley | |
24 | 17 | 12 | 07 | Kiss Me (Remix) | Stephen Tin Tin Duffy | |
25 | 21 | 21 | 03 | Shakespeare's Sister | The Smiths | |
26 | 22 | 22 | 04 | Pie Jesu | Sarah Brightman & Paul Miles-Kingston | |
27 | 27 | 27 | 02 | Don't Come Around Here No More | Tom Petty & The Heartbreakers | |
28 | 30 | 28 | 03 | Life In A Northern Town | Dream Academy | |
29 | 73 | 02 | 16 | Everything She Wants (Remix) / Last Christmas
| Wham! | |
30 | 54 | 30 | 02 | Be Near Me | ABC | |
31 | 28 | 28 | 07 | I Won't Let You Go | Agnetha Faltskog | |
32 | 31 | 08 | 20 | Shout
| Tears For Fears | |
33 | 38 | 33 | 05 | Move Closer | Phyllis Nelson | |
34 | 39 | 34 | 05 | All At Once | Whitney Houston | |
35 | 29 | 02 | 12 | Sussudio
| Phil Collins | |
36 | 20 | 08 | 12 | This Is Not America
| David Bowie & Pat Metheny Group | |
37 | 24 | 01 | 14 | Loverboy
| Billy Ocean | |
38 | 40 | 38 | 05 | Change | John Waite | |
39 | 42 | 39 | 04 | Black Man Ray | China Crisis | |
40 | 59 | 40 | 05 | I Can't Stand The Rain | Tina Turner | |
41 | 34 | 34 | 06 | Forever Man | Eric Clapton | |
42 | 79 | 25 | 19 | Missing You
| Diana Ross | |
43 | 43 | 38 | 14 | Forever Young | Alphaville | |
44 | 36 | 21 | 24 | The Belle Of St Mark
| Sheila E | |
45 | 44 | 26 | 11 | Cover Me | Bruce Springsteen | |
46 | 32 | 10 | 21 | Private Dancer
| Tina Turner | |
47 | 56 | 47 | 02 | Bad Habits | Jenny Burton | |
48 | 52 | 48 | 04 | Some Things Are Better Left Unsaid | Hall & Oates | |
49 | 99 | 49 | 03 | All She Wants To Do Is Dance FEATURED | Don Henley | |
NEW | 50 | 50 | 50 | 16 | Born In The USA | Bruce Springsteen |
51 | 127 | 51 | 01 | Don't You (Forget About Me) FEATURED | Simple Minds | |||
52 | 45 | 31 | 09 | Legs | ZZ Top | |||
53 | 62 | 53 | 03 | Gimme Gimme Gimme | Narada Michael Walden | |||
NEW | 54 | --- | 54 | 01 | Moments In Love FEATURED | The Art Of Noise | ||
55 | 57 | 55 | 03 | Baby Come And Get It | Pointer Sisters | |||
56 | 71 | 56 | 02 | Cry | Godley & Crème | |||
57 | 47 | 09 | 10 | How Soon Is Now | The Smiths | |||
58 | 53 | 17 | 10 | Things Can Only Get Better | Howard Jones | |||
59 | 125 | 59 | 01 | Spend The Night FEATURED | The Cool Notes | |||
60 | 63 | 43 | 07 | You're My Heart, You're My Soul | Modern Talking | |||
61 | 67 | 09 | 22 | Never Ending Story
| Limahl | |||
62 | 51 | 45 | 09 | Give Me One Reason | Evelyn Champagne King | |||
63 | 78 | 63 | 02 | In My House | Mary Jane Girls | |||
64 | 33 | 07 | 14 | Neutron Dance
| Pointer Sisters | |||
65 | 48 | 39 | 08 | Take Me With U | Prince | |||
66 | 74 | 66 | 02 | Little Angel | Dolly Dots | |||
67 | 64 | 12 | 14 | Love And Pride
| King | |||
68 | 145 | 68 | 01 | Walking On Sunshine FEATURED | Katrina & The Waves | |||
69 | 82 | 69 | 03 | Along Comes A Woman FEATURED | Chicago | |||
70 | 124 | 70 | 01 | History FEATURED | Mai Tai | |||
71 | 58 | 43 | 07 | The Last Kiss | David Cassidy | |||
72 | 41 | 41 | 03 | Between The Wars | Billy Bragg | |||
73 | 66 | 12 | 29 | Dancing In The Dark
| Bruce Springsteen | |||
74 | 83 | 74 | 02 | Kings And Queens FEATURED | Killing Joke | |||
75 | 85 | 75 | 03 | Radioactive | Firm | |||
76 | 77 | 69 | 10 | Love In The Shadows | E. G. Daily | |||
77 | 91 | 77 | 04 | Obsession | Animotion | |||
78 | 49 | 49 | 04 | Won't You Hold My Hand Now | King | |||
79 | 101 | 59 | 02 | Grimly Fiendish | The Damned | |||
80 | 76 | 32 | 17 | Lovergirl | Teena Marie | |||
81 | 86 | 76 | 13 | Watching You | Shakatak | |||
82 | 68 | 21 | 20 | Let's Go Crazy / Take Me With U
| Prince | |||
NEW | 83 | --- | 83 | 01 | Que La Vie Me Pardonne | Daniel Auteuil | ||
84 | 89 | 84 | 03 | Double Exposure | Sylvie Vartan | |||
85 | 35 | 34 | 10 | New Attitude | Patti Labelle | |||
86 | 60 | 07 | 12 | Method Of Modern Love
| Hall & Oates | |||
87 | RE | 42 | 05 | Do You Really (Want My Love) | Junior | |||
88 | 75 | 02 | 21 | Save A Prayer
| Duran Duran | |||
NEW | 89 | --- | 89 | 01 | La Boite De Jazz | Michel Jonasz | ||
90 | 97 | 90 | 05 | The Fight (For The Single Family) | Norma Lewis | |||
91 | 81 | 81 | 02 | Puissance Et Gloire | Herbert Leonard | |||
92 | 105 | 92 | 02 | Madonna's Eyes | Jayne Collins | |||
93 | 84 | 72 | 06 | Comanchero | Moon Ray | |||
94 | 70 | 15 | 18 | Since Yesterday
| Strawberry Switchblade | |||
95 | 118 | 95 | 01 | Crazy For You | Madonna | |||
96 | 90 | 90 | 02 | Elle Prefere L'Amour En Mer | Philippe Lavil | |||
97 | 120 | 08 | 09 | One Night In Bangkok | Murray Head | |||
NEW | 98 | --- | 98 | 01 | Rage To Love | Kim Wilde | ||
99 | 100 | 93 | 03 | When You Were Mine | Cyndi Lauper | |||
100 | 93 | 26 | 09 | Flesh For Fantasy | Billy Idol |
Chart EntriesGiven a level field it’s entirely possible that Frankie Goes To Hollywood would be celebrating their fourth chart topper today, their track “Welcome To The Pleasuredome” was neck and neck with “Easy Lover” for the first part of the week but TOTP once again proved the catalyst. It gave air time to the Phil Collins & Philip Bailey track whilst not playing FGTH as so it is that “Easy Lover” runs out a relatively easy winner on a reduced sale of 74,000 vs 65,000 for FGTH. With the Frankie’s now on a European tour and unavailable for the show you have to suspect the moment has gone especially given what’s going on with the highest new entry this week.
Blazing a trail into the charts at No 7 this week is the US version of Band Aid called USA for Africa. The concept for the group was the idea of Ken Kragen and Harry Belefonte who enlisted the help of Michael Jackson and Lionel Richie to pen “We Are The World” and they’ve managed to get some A List celebs to help out including Billy Joel, Bruce Springsteen, Cyndi Lauper, Stevie Wonder and Diana Ross. The track is already No 1 stateside after just three weeks and debuts here at No 7 on a sale of 37,000, a rather more modest start than “Do They Know It’s Christmas?”. It was of course played by an estimated 5,000 radio stations at 4.00pm BST last Friday which assisted no doubt in its promotion.
Already in its eighth week on the charts Phyllis Nelson’s “Move Closer” is making climbing in the charts look a hard task. She’s better known for her disco output in the early 80s but she’s switched to balladry for her new track which flopped here when released back in April 84, but after BBC Radio London started to play the track it has lifted off finally and this week completes its climb to the top 10 14-8 (31,000).
Returning with his second album, former Linx member David Grant has teamed up with Jaki Graham to give us a cover of the 1972 Detroit Spinners track “Could It Be I’m Falling In Love”. It’s the first release from his new album “Hopes and Dreams” out next month but it gives a nice profile boost to newcomer Graham who hails from Birmingham. It inches 12-10 (26,000) this week.
Tears For Fears barely get any sales boost but manage to move 5-3 (57,000) thanks to other records losing speed above it including Sarah Brightman & Paul “Miles” Kingston 3-4 (53,000) and Alison Moyet 4-6 (41,000), Paul Young completes the fallers as he tumbles 7-9 (28,000). Go West continue to surprise chart observers by climbing again 6-5 (48,000) but they lost sales to do so and must be fancied to fall back in 7 days time.
https://forum.popjustice.com/thread...-by-week-1984-1985.38232/page-42#post-3777502