The Saturdays 2022 Re-Rate - Results - [FINALE]

Who is your favourite Saturdays band member?

  • Frankie

    Votes: 16 15.2%
  • Mollie

    Votes: 38 36.2%
  • Rochelle

    Votes: 15 14.3%
  • Una

    Votes: 23 21.9%
  • Vanessa

    Votes: 13 12.4%

  • Total voters
    105
he/him
Living for the Weekend Recap

#1 | 9.63 | Not Giving Up | +/- 0 Overall Rank | +/- 0 Album Rank
#10 | 8.80 | Disco Love | -4 Overall Rank | +/-0 Album Rank
#12 | 8.47 | What About Us | +/- 0 Overall Rank | +/- 0 Album Rank
#28 | 7.78 | 30 Days | +2 Overall Rank | +/- 0 Album Rank
#46 | 7.16 | Don't Let Me Dance Alone | +6 Overall Rank | +2 Album Rank
#51 | 7.04 | Somebody Else's Life | +12 Overall Rank | +5 Album Rank
#58 | 6.93 | Lease My Love | -14 Overall Rank | -2 Album Rank
#60 | 6.91 | Anywhere with You | +1 Overall Rank | +1 Album Rank
#66 | 6.63 | Leave a Light On | -21 Overall Rank | -3 Album Rank
#68 | 6.47 | Problem with Love | +7 Overall Rank | +2 Album Rank
#71 | 6.25 | Gentleman | -12 Overall Rank | -3 Album Rank
#72 | 6.21 | You Don't Have the Right | -10 Overall Rank | -2 Album Rank

Biggest Glow Ups | Somebody Else's Life, Don't Let Me Dance Alone, Problem with Love
Biggest Flops | Leave a Light On, Gentleman, Lease My Love

11s Given | Not Giving Up (4), Disco Love (2), 30 Days (2)
Most 10s Given | Not Giving Up (23)

Biggest Fans | @BubblegumBoy (8.12), @m_dimitrov (8.04), @Ana Raquel @Hazey's Mom (7.88), @soratami (7.85)
Biggest Haters | @If You Go (4.42), @JMRGBY @Ugly Beauty (5.15), @Sprockrooster (5.27), @imaduck @phily693 (5.62)



On Your Radar Recap

#1 | 9.63 | All Fired Up | +1 Overall Rank | +/- 0 Album Rank
#7 | 9.13 | Notorious | +1 Overall Rank | +1 Album Rank
#9 | 8.87 | Get Ready, Get Set | -5 Overall Rank | -1 Album Rank
#11 | 8.75 | White Lies | -1 Overall Rank | +/- 0 Album Rank
#14 | 8.33 | My Heart Takes Over | -1 Overall Rank | +/- Album Rank
#17 | 8.21 | Faster | -1 Overall Rank | +1 Album Rank
#25 | 7.93 | Move on U | -10 Overall Rank | -1 Album Rank
#39 | 7.40 | Do What You Want with Me | -2 Overall Rank | +1 Album Rank
#40 | 7.35 | For Myself | +6 Overall Rank | +2 Album Rank
#47 | 7.16 | Promise Me | +9 Overall Rank | +3 Album Rank
#50 | 7.11 | I Say OK | +7 Overall Rank | +3 Album Rank
#54 | 6.99 | Wish I Didn't Know | -15 Overall Rank | -2 Album Rank
#57 | 6.93 | Last Call | -31 Overall Rank | -5 Album Rank
#64 | 6.67 | The Way You Watch Me | -17 Overall Rank | -2 Album Rank

Biggest Glow Ups | Promise Me, I Say OK, For Myself
Biggest Flops | Last Call, Move on U, Wish I Didn't Know

11s Given | All Fired Up (7), Notorious (5), Get Ready, Get Set (2), Faster (1), My Heart Takes Over (1)
Most 10s Given | All Fired Up (23)

Biggest Fans | @Hazey's Mom (9.46), @Fuchsia (9.00), @Untouchable Ace (8.92), @WoW73 (8.89), @RUNAWAY (8.71)
Biggest Haters | @Phonetics Girl (6.64), @phily693 (6.68), @Mistress of All Evil @If You Go (6.71), @JMRGBY (6.93)


Album/Section Rank

Headlines | 7.98
Finest Selection | 7.97

On Your Radar | 7.89
Chasing Lights | 7.79
Wordshaker | 7.49

B-Sides/Extras | 6.89
Living for the Weekend | 6.79
 
he/him
B-Sides/Extras | 6.89
Living for the Weekend | 6.79

difficult-to-get-not-everybody-has-that.gif
 
Thanks so much for the rate @DJHazey!
What timing for me to no be caught up and have the winner revealed to me while looking at the Winners rate song list (along with another rate I haven't finished yet in which my 11 won!)

That was quite confusing and amazing to read the winning post and it was a tie. Especially with such top tier The Saturdays songs, but also just top tier songs, that are also so connected sonically.

My 11 could have easily gone to any of the top 3 or multiple other songs.
I thought I was helping give 'Higher' a chance at winning, turns out I was doing just that but for 'All Fired Up'.



'One Shot' should have been the lead single, but with the fan made version of the song I have that has sped up verses, that flows so much better with the chorus.

'Get Ready Get Set' should have been the lead single with a Steps style 1980's aerobics dance battle with their own doppelgangers. (The only The Saturdays doppelganger music video we need.)

'Work' album version should have been the lead single with an opportunity for Una to have a solo line. That way a debut single could have showcased each of them.

'Walking Through The Desert' should have been a single with them walking through the desert. Like part 2 of the 'Missing You' video. (I'm not sure what the lead single should have been, maybe a song from some other artist at the time.)

I regret not giving commentary mostly for the fact that my shoutout for Una on 'Missing You' would not be counted. The snippet we got of the single was everything. I remember people raving and speculating about who that was that was singing "Begging to get back together..." and that they sounded so good.
I even made my own version where I replaced the 2 other sections of the song with the same lines with Una. She was hardly on the song after that.

Some other songs ... should not have been singles.
 
Top