With their album just around the corner Gossip become the first act to two #1s this year.
TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT
1 NEW Gossip "Real Power" 130,000 130,000 1 1
2 ⇩ 1 Vaundy "odoriko" 120,000 250,000 1 2
3 NEW odol "sangatsu" 110,000 110,000 3 1
4 NEW Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 100,000 100,000 4 1
5 NEW Hemlocke Springs "girlfriend" 100,000 100,000 5 1
6 NEW Charli XCX "Von dutch" 90,000 90,000 6 1
7 NEW Master Peace "Start You Up" 90,000 90,000 7 1
8 NEW Jake Shears "Last Man Dancing" 90,000 90,000 8 1
9 ⇧ 15 Selena Gomez "Love On" 90,000 140,000 9 2
10 ⇩ 6 Pearly Drops "Haunted" 90,000 180,000 6 2
11 ⇩ 5 Utada Hikaru "Naniirodemonai Hana" 80,000 320,000 1 3
12 ⇩ 3 SZA "saturn" 70,000 180,000 3 2
13 ⇩ 8 WIIGZ "Work" 70,000 390,000 1 4
14 ⇩ 2 Caroline Polachek, Weyes Blood "Butterfly Net" 60,000 180,000 2 2
15 ⇩ 4 Beyoncé "TEXAS HOLD 'EM" 60,000 280,000 1 3
16 ⇧ 34 Tyla "Truth or Dare" 60,000 600,000 1 7 GOLD
17 NEW Aliyah's Interlude "Fashion Icon" 50,000 50,000 17 1
18 ⇩ 10 Avalon Emerson "Sandrail Silhouette" 50,000 120,000 10 2
19 ⇩ 9 The Japanese House "One for sorrow, two for Joni Jones" 50,000 120,000 9 2
20 ⇩ 18 Dua Lipa "Training Season" 50,000 190,000 4 3
21 ⇩ 11 Shygirl, SG Lewis "mr useless" 50,000 190,000 9 3
22 ⇧ 39 Naomi Sharon "Regardless" 50,000 410,000 3 6
23 ⇩ 22 Sidibe "Everywhere You Go" 50,000 600,000 1 6 GOLD
24 NEW Chlöe "FYS" 40,000 40,000 24 1
25 ⇩ 23 Neil Frances "Some Kind of Static - Alan Braxe Remix" 40,000 120,000 23 2
26 ⇩ 17 moistbreezy, ÅNGEL 004 "When I'm Gone" 40,000 160,000 10 3
27 ⇩ 13 Angela Aki "Konosekai no Achikochini" 40,000 180,000 6 3
28 ⇩ 19 Usher, Pheelz "Ruin" 40,000 280,000 3 4
29 ⇧ 32 Erika de Casier "Lucky" 40,000 320,000 4 5
30 ⇩ 21 Yaeger "Lupins In Blue" 40,000 420,000 3 5
31 ⇩ 14 Born At Midnite "Spotlite" 40,000 510,000 1 5 GOLD
32 NEW Corinne Bailey Rae "New York Transit Queen" 30,000 30,000 32 1
33 ⇧ 35 Master Peace "I Might be Fake" 30,000 60,000 33 2
34 ⇩ 12 George Riley "Satisfy You" 30,000 90,000 12 2
35 ⇩ 7 The Garden "Orange County Punk Rock Legend" 30,000 120,000 7 2
36 ⇦ 36 Kacey Musgraves "Deeper Well" 30,000 210,000 6 4
37 ⇩ 29 Kali Uchis, Peso Pluma "Igual Que Un Ángel" 30,000 200,000 8 4
38 ⇩ 20 Slayyyter "Starfucker" 30,000 260,000 5 4
39 ⇧ 48 sir Was "Give Me A New Role" 30,000 240,000 10 6
40 ⇩ 33 Girls of the Internet, shiv "Never Ever Ever" 30,000 320,000 5 6
41 ⇩ 16 Declan McKenna "I Write The News" 20,000 70,000 16 2
42 ⇩ 27 Pangaea "Installation" 20,000 120,000 13 3
43 ⇧ 45 Cleo Sol "Self" 20,000 180,000 7 4
44 ⇩ 31 Samantha Urbani "Showing Up" 20,000 260,000 6 5
45 ⇩ 30 Kacy Hill "Listen to You" 20,000 220,000 7 5
46 ⇩ 40 Tate McRae "run for the hills" 20,000 290,000 4 6
47 ⇩ 38 Helado Negro "Best For You and Me" 20,000 250,000 9 6
48 ⇩ 37 Men I Trust "Hard to Let Go" 20,000 260,000 7 6
49 ⇧ 58 Adanna Duru, Mannywellz "Put It Down" 20,000 330,000 3 7
50 ⇩ 49 Liv East "Freak" 20,000 340,000 6 7
51 ⇩ 41 METTE, Sam Gellaitry "Darling Drive" 20,000 460,000 3 8
52 ⇦ 52 Gossip "Crazy Again" 20,000 590,000 1 9 GOLD
53 ⇩ 28 Nia Archives "Crowded Roomz" 10,000 110,000 12 3
54 ⇧ 59 Alison Goldfrapp "Love Reinvention" 10,000 250,000 10 8
55 ⇩ 51 Helado Negro "I Just Want To Wake Up With You" 10,000 440,000 3 9
1 NEW Gossip "Real Power" 130,000 130,000 1 1
2 ⇩ 1 Vaundy "odoriko" 120,000 250,000 1 2
3 NEW odol "sangatsu" 110,000 110,000 3 1
4 NEW Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 100,000 100,000 4 1
5 NEW Hemlocke Springs "girlfriend" 100,000 100,000 5 1
6 NEW Charli XCX "Von dutch" 90,000 90,000 6 1
7 NEW Master Peace "Start You Up" 90,000 90,000 7 1
8 NEW Jake Shears "Last Man Dancing" 90,000 90,000 8 1
9 ⇧ 15 Selena Gomez "Love On" 90,000 140,000 9 2
10 ⇩ 6 Pearly Drops "Haunted" 90,000 180,000 6 2
11 ⇩ 5 Utada Hikaru "Naniirodemonai Hana" 80,000 320,000 1 3
12 ⇩ 3 SZA "saturn" 70,000 180,000 3 2
13 ⇩ 8 WIIGZ "Work" 70,000 390,000 1 4
14 ⇩ 2 Caroline Polachek, Weyes Blood "Butterfly Net" 60,000 180,000 2 2
15 ⇩ 4 Beyoncé "TEXAS HOLD 'EM" 60,000 280,000 1 3
16 ⇧ 34 Tyla "Truth or Dare" 60,000 600,000 1 7 GOLD
17 NEW Aliyah's Interlude "Fashion Icon" 50,000 50,000 17 1
18 ⇩ 10 Avalon Emerson "Sandrail Silhouette" 50,000 120,000 10 2
19 ⇩ 9 The Japanese House "One for sorrow, two for Joni Jones" 50,000 120,000 9 2
20 ⇩ 18 Dua Lipa "Training Season" 50,000 190,000 4 3
21 ⇩ 11 Shygirl, SG Lewis "mr useless" 50,000 190,000 9 3
22 ⇧ 39 Naomi Sharon "Regardless" 50,000 410,000 3 6
23 ⇩ 22 Sidibe "Everywhere You Go" 50,000 600,000 1 6 GOLD
24 NEW Chlöe "FYS" 40,000 40,000 24 1
25 ⇩ 23 Neil Frances "Some Kind of Static - Alan Braxe Remix" 40,000 120,000 23 2
26 ⇩ 17 moistbreezy, ÅNGEL 004 "When I'm Gone" 40,000 160,000 10 3
27 ⇩ 13 Angela Aki "Konosekai no Achikochini" 40,000 180,000 6 3
28 ⇩ 19 Usher, Pheelz "Ruin" 40,000 280,000 3 4
29 ⇧ 32 Erika de Casier "Lucky" 40,000 320,000 4 5
30 ⇩ 21 Yaeger "Lupins In Blue" 40,000 420,000 3 5
31 ⇩ 14 Born At Midnite "Spotlite" 40,000 510,000 1 5 GOLD
32 NEW Corinne Bailey Rae "New York Transit Queen" 30,000 30,000 32 1
33 ⇧ 35 Master Peace "I Might be Fake" 30,000 60,000 33 2
34 ⇩ 12 George Riley "Satisfy You" 30,000 90,000 12 2
35 ⇩ 7 The Garden "Orange County Punk Rock Legend" 30,000 120,000 7 2
36 ⇦ 36 Kacey Musgraves "Deeper Well" 30,000 210,000 6 4
37 ⇩ 29 Kali Uchis, Peso Pluma "Igual Que Un Ángel" 30,000 200,000 8 4
38 ⇩ 20 Slayyyter "Starfucker" 30,000 260,000 5 4
39 ⇧ 48 sir Was "Give Me A New Role" 30,000 240,000 10 6
40 ⇩ 33 Girls of the Internet, shiv "Never Ever Ever" 30,000 320,000 5 6
41 ⇩ 16 Declan McKenna "I Write The News" 20,000 70,000 16 2
42 ⇩ 27 Pangaea "Installation" 20,000 120,000 13 3
43 ⇧ 45 Cleo Sol "Self" 20,000 180,000 7 4
44 ⇩ 31 Samantha Urbani "Showing Up" 20,000 260,000 6 5
45 ⇩ 30 Kacy Hill "Listen to You" 20,000 220,000 7 5
46 ⇩ 40 Tate McRae "run for the hills" 20,000 290,000 4 6
47 ⇩ 38 Helado Negro "Best For You and Me" 20,000 250,000 9 6
48 ⇩ 37 Men I Trust "Hard to Let Go" 20,000 260,000 7 6
49 ⇧ 58 Adanna Duru, Mannywellz "Put It Down" 20,000 330,000 3 7
50 ⇩ 49 Liv East "Freak" 20,000 340,000 6 7
51 ⇩ 41 METTE, Sam Gellaitry "Darling Drive" 20,000 460,000 3 8
52 ⇦ 52 Gossip "Crazy Again" 20,000 590,000 1 9 GOLD
53 ⇩ 28 Nia Archives "Crowded Roomz" 10,000 110,000 12 3
54 ⇧ 59 Alison Goldfrapp "Love Reinvention" 10,000 250,000 10 8
55 ⇩ 51 Helado Negro "I Just Want To Wake Up With You" 10,000 440,000 3 9