Your Weekly Personal Charts

With their album just around the corner Gossip become the first act to two #1s this year.

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 NEW Gossip "Real Power" 130,000 130,000 1 1

2 ⇩ 1 Vaundy "odoriko" 120,000 250,000 1 2
3 NEW odol "sangatsu" 110,000 110,000 3 1
4 NEW Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 100,000 100,000 4 1

5 NEW Hemlocke Springs "girlfriend" 100,000 100,000 5 1

6 NEW Charli XCX "Von dutch" 90,000 90,000 6 1

7 NEW Master Peace "Start You Up" 90,000 90,000 7 1

8 NEW Jake Shears "Last Man Dancing" 90,000 90,000 8 1
9 ⇧ 15 Selena Gomez "Love On" 90,000 140,000 9 2

10 ⇩ 6 Pearly Drops "Haunted" 90,000 180,000 6 2

11 ⇩ 5 Utada Hikaru "Naniirodemonai Hana" 80,000 320,000 1 3
12 ⇩ 3 SZA "saturn" 70,000 180,000 3 2
13 ⇩ 8 WIIGZ "Work" 70,000 390,000 1 4
14 ⇩ 2 Caroline Polachek, Weyes Blood "Butterfly Net" 60,000 180,000 2 2
15 ⇩ 4 Beyoncé "TEXAS HOLD 'EM" 60,000 280,000 1 3
16 ⇧ 34 Tyla "Truth or Dare" 60,000 600,000 1 7 GOLD
17 NEW Aliyah's Interlude "Fashion Icon" 50,000 50,000 17 1
18 ⇩ 10 Avalon Emerson "Sandrail Silhouette" 50,000 120,000 10 2
19 ⇩ 9 The Japanese House "One for sorrow, two for Joni Jones" 50,000 120,000 9 2
20 ⇩ 18 Dua Lipa "Training Season" 50,000 190,000 4 3

21 ⇩ 11 Shygirl, SG Lewis "mr useless" 50,000 190,000 9 3
22 ⇧ 39 Naomi Sharon "Regardless" 50,000 410,000 3 6
23 ⇩ 22 Sidibe "Everywhere You Go" 50,000 600,000 1 6 GOLD
24 NEW Chlöe "FYS" 40,000 40,000 24 1
25 ⇩ 23 Neil Frances "Some Kind of Static - Alan Braxe Remix" 40,000 120,000 23 2
26 ⇩ 17 moistbreezy, ÅNGEL 004 "When I'm Gone" 40,000 160,000 10 3
27 ⇩ 13 Angela Aki "Konosekai no Achikochini" 40,000 180,000 6 3
28 ⇩ 19 Usher, Pheelz "Ruin" 40,000 280,000 3 4
29 ⇧ 32 Erika de Casier "Lucky" 40,000 320,000 4 5
30 ⇩ 21 Yaeger "Lupins In Blue" 40,000 420,000 3 5

31 ⇩ 14 Born At Midnite "Spotlite" 40,000 510,000 1 5 GOLD
32 NEW Corinne Bailey Rae "New York Transit Queen" 30,000 30,000 32 1
33 ⇧ 35 Master Peace "I Might be Fake" 30,000 60,000 33 2
34 ⇩ 12 George Riley "Satisfy You" 30,000 90,000 12 2
35 ⇩ 7 The Garden "Orange County Punk Rock Legend" 30,000 120,000 7 2
36 ⇦ 36 Kacey Musgraves "Deeper Well" 30,000 210,000 6 4
37 ⇩ 29 Kali Uchis, Peso Pluma "Igual Que Un Ángel" 30,000 200,000 8 4
38 ⇩ 20 Slayyyter "Starfucker" 30,000 260,000 5 4
39 ⇧ 48 sir Was "Give Me A New Role" 30,000 240,000 10 6
40 ⇩ 33 Girls of the Internet, shiv "Never Ever Ever" 30,000 320,000 5 6

41 ⇩ 16 Declan McKenna "I Write The News" 20,000 70,000 16 2
42 ⇩ 27 Pangaea "Installation" 20,000 120,000 13 3
43 ⇧ 45 Cleo Sol "Self" 20,000 180,000 7 4
44 ⇩ 31 Samantha Urbani "Showing Up" 20,000 260,000 6 5
45 ⇩ 30 Kacy Hill "Listen to You" 20,000 220,000 7 5
46 ⇩ 40 Tate McRae "run for the hills" 20,000 290,000 4 6
47 ⇩ 38 Helado Negro "Best For You and Me" 20,000 250,000 9 6
48 ⇩ 37 Men I Trust "Hard to Let Go" 20,000 260,000 7 6
49 ⇧ 58 Adanna Duru, Mannywellz "Put It Down" 20,000 330,000 3 7
50 ⇩ 49 Liv East "Freak" 20,000 340,000 6 7

51 ⇩ 41 METTE, Sam Gellaitry "Darling Drive" 20,000 460,000 3 8
52 ⇦ 52 Gossip "Crazy Again" 20,000 590,000 1 9 GOLD
53 ⇩ 28 Nia Archives "Crowded Roomz" 10,000 110,000 12 3
54 ⇧ 59 Alison Goldfrapp "Love Reinvention" 10,000 250,000 10 8
55 ⇩ 51 Helado Negro "I Just Want To Wake Up With You" 10,000 440,000 3 9
 
Top 10 3-9-2024
# Artist - Song - (last week) weeks on top 100 chart - #peak position (weeks at #1)

1. Lorena & Alisia - Yaka E Zhena Ti (8) 3-#1
2. Galena - Euphoria (2) 3-#2
3. Andrea - f/Galena Bliasak Na Kristali (3) 3-3
4. Zara Larsson - Can't Tame Her (1) 50-#1(1)
5. Galena - Fenomenalen (5) 2-#5
6. Atomic Kitten - Be With You (7) 4-#6
7. Knocks f/Sofi Tukker - One on One (4) 9-#4
8. Cage The Elephant - Neon Pill (10) 5-8
9. Beth Brandy - Irresponsible (9) 2-#9
10. Galena - Body Language (-) 1-#10
Galenamania takes over this week, but somehow she missed a #1.

https://open.spotify.com/playlist/user/chart!guru/7H9v8e2tkPy6H2nPoV13mk
Full top 100 videos on You Tube chart
 
Last edited:
Safe to say FLO was missed. They come strutting back with their first #1 and the biggest debut of the year so far!

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 NEW FLO "Walk Like This" 240,000 240,000 1 1

2 NEW The Marías "Run Your Mouth" 130,000 130,000 2 1

3 NEW Cleo Sol "Miss Romantic" 120,000 120,000 3 1

4 ⇩ 1 Gossip "Real Power" 100,000 230,000 1 1
5 NEW Amaka "Hold Tight" 90,000 90,000 5 1

6 ⇩ 2 Vaundy "odoriko" 90,000 340,000 1 3
7 NEW Bibio "A Matter Of Fact" 80,000 80,000 7 1
8 NEW Balming Tiger "Buriburi" 70,000 70,000 8 1

9 ⇩ 6 Charli XCX "Von dutch" 70,000 160,000 6 2
10 ⇩ 5 Hemlocke Springs "girlfriend" 70,000 170,000 5 2

11 ⇩ 9 Selena Gomez "Love On" 70,000 210,000 9 3
12 NEW Flourish, Tommy Villiers "Marmalade (For Your Love)" 60,000 60,000 12 1
13 ⇩ 8 Jake Shears "Last Man Dancing" 60,000 150,000 8 2
14 ⇩ 4 Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 60,000 160,000 4 2
15 ⇩ 3 odol "sangatsu" 60,000 170,000 3 2
16 ⇩ 14 Caroline Polachek, Weyes Blood "Butterfly Net" 60,000 240,000 2 3
17 ⇩ 10 Pearly Drops "Haunted" 60,000 240,000 6 3
18 NEW Machinedrum, Tinashe "ZOOM" 50,000 50,000 18 1
19 ⇩ 7 Master Peace "Start You Up" 50,000 140,000 7 2
20 ⇧ 35 The Garden "Orange County Punk Rock Legend" 50,000 170,000 7 3

21 ⇩ 18 Avalon Emerson "Sandrail Silhouette" 50,000 170,000 10 3
22 ⇩ 13 WIIGZ "Work" 50,000 440,000 1 5
23 NEW Kee-Yoon "Mon P'tit Chéri" 40,000 40,000 23 1
24 ⇩ 19 The Japanese House "One for sorrow, two for Joni Jones" 40,000 160,000 9 3
25 ⇩ 12 SZA "saturn" 40,000 220,000 3 3
26 ⇩ 15 Beyoncé "TEXAS HOLD 'EM" 40,000 320,000 1 4
27 ⇩ 11 Utada Hikaru "Naniirodemonai Hana" 40,000 360,000 1 4
28 ⇧ 38 Slayyyter "Starfucker" 40,000 300,000 5 5
29 NEW Laufey "Goddess" 30,000 30,000 29 1
30 NEW Madison McFerrin "God Herself - Tune-Yards Remix" 30,000 30,000 30 1

31 ⇧ 41 Declan McKenna "I Write The News" 30,000 100,000 16 3
32 ⇩ 26 moistbreezy, ÅNGEL 004 "When I'm Gone" 30,000 190,000 10 4
33 ⇩ 21 Shygirl, SG Lewis "mr useless" 30,000 220,000 9 4
34 ⇩ 20 Dua Lipa "Training Season" 30,000 220,000 4 4
35 ⇧ 45 Kacy Hill "Listen to You" 30,000 250,000 7 6
36 ⇩ 31 Born At Midnite "Spotlite" 30,000 540,000 1 6 GOLD
37 ⇩ 30 Yaeger "Lupins In Blue" 30,000 450,000 3 6
38 ⇩ 23 Sidibe "Everywhere You Go" 30,000 630,000 1 7 GOLD
39 ⇩ 16 Tyla "Truth or Dare" 30,000 630,000 1 8 GOLD
40 NEW Jump Source "Scrap" 20,000 20,000 40 1

41 ⇩ 25 Neil Frances "Some Kind of Static - Alan Braxe Remix" 20,000 140,000 23 3
42 ⇧ 43 Cleo Sol "Self" 20,000 200,000 7 5
43 ⇩ 36 Kacey Musgraves "Deeper Well" 20,000 230,000 6 5
44 ⇩ 28 Usher, Pheelz "Ruin" 20,000 300,000 3 5
45 ⇩ 44 Samantha Urbani "Showing Up" 20,000 280,000 6 6
46 ⇩ 29 Erika de Casier "Lucky" 20,000 340,000 4 6
47 ⇩ 22 Naomi Sharon "Regardless" 20,000 430,000 3 7
48 ⇧ 57 Tate McRae "greedy" 20,000 620,000 9 18 GOLD
49 RE Tyla "Water" 20,000 760,000 2 19 GOLD
50 ⇩ 27 Angela Aki "Konosekai no Achikochini" 10,000 190,000 6 4
 
Top 10 3-23-2024

# Artist - Song - (last week) weeks on top 100 chart - #peak position (weeks at #1)
1. Lorena & Alisia - Yaka E Zhena Ti (1) 4-#1(2)
2. Andrea - f/Galena -Bliasak Na Kristali (3) 4-2
3. Andrea - Nai Velik (18) 4-3
4. Atomic Kitten - Be With You (6) 5-#4
5. Vanya - Boginya (13) 2-5
6. Joe Jackson - Steppin' Out (22) 15-6
7. Cage The Elephant - Neon Pill (8) 6-7
8. Agnes - Fingers Crossed (12) 5-8
9. Anelia - Taka Me Kefish (20) 4-9
10. Galena - Euphoria (2) 4-#2

https://open.spotify.com/playlist/user/chart!guru/2jz3JCZTyVALFkXgCg5tRG
 
Last edited:
An unusually slow week on the charts but FLO make it to two weeks at the top!

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 ⇦ 1 FLO "Walk Like This" 150,000 390,000 1 2
2 ⇦ 2 The Marías "Run Your Mouth" 100,000 230,000 2 2
3 NEW Flight Facilities, Owl Eyes "Trouble" 90,000 90,000 3 1

4 ⇩ 3 Cleo Sol "Miss Romantic" 90,000 210,000 3 2
5 ⇦ 5 Amaka "Hold Tight" 80,000 170,000 5 2
6 NEW Ariana Grande "we can't be friends (wait for your love)" 60,000 60,000 6 1

7 ⇩ 4 Gossip "Real Power" 60,000 290,000 1 2
8 ⇩ 6 Vaundy "odoriko" 60,000 400,000 1 4
9 NEW Broosnica, Frrra "Поцелуй" 50,000 50,000 9 1

10 ⇩ 8 Balming Tiger "Buriburi" 50,000 120,000 8 2

11 ⇩ 7 Bibio "A Matter Of Fact" 50,000 130,000 7 2
12 ⇧ 15 odol "sangatsu" 50,000 220,000 3 3
13 ⇩ 10 Hemlocke Springs "girlfriend" 50,000 220,000 5 3
14 ⇧ 17 Pearly Drops "Haunted" 50,000 290,000 6 4
15 NEW SG Lewis, Chloé Caillet "Costa" 40,000 40,000 15 1
16 ⇩ 12 Flourish, Tommy Villiers "Marmalade (For Your Love)" 40,000 100,000 12 2
17 ⇩ 14 Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 40,000 200,000 4 3
18 ⇩ 13 Jake Shears "Last Man Dancing" 40,000 190,000 8 3
19 ⇩ 9 Charli XCX "Von dutch" 40,000 200,000 6 3
20 ⇧ 21 Avalon Emerson "Sandrail Silhouette" 40,000 210,000 10 4

21 ⇩ 16 Caroline Polachek, Weyes Blood "Butterfly Net" 40,000 280,000 2 4
22 ⇩ 11 Selena Gomez "Love On" 40,000 250,000 9 4
23 ⇧ 27 Utada Hikaru "Naniirodemonai Hana" 40,000 400,000 1 5
24 ⇩ 22 WIIGZ "Work" 40,000 480,000 1 6
25 NEW TDJ "Come Back Home" 30,000 30,000 25 1
26 NEW India Jordan "Close To You" 30,000 30,000 26 1
27 ⇩ 23 Kee-Yoon "Mon P'tit Chéri" 30,000 70,000 23 2
28 ⇧ 31 Declan McKenna "I Write The News" 30,000 130,000 16 4
29 ⇩ 25 SZA "saturn" 30,000 250,000 3 4
30 ⇩ 24 The Japanese House "One for sorrow, two for Joni Jones" 30,000 190,000 9 4

31 ⇩ 20 The Garden "Orange County Punk Rock Legend" 30,000 200,000 7 4
32 ⇧ 33 Shygirl, SG Lewis "mr useless" 30,000 250,000 9 5
33 ⇧ 37 Yaeger "Lupins In Blue" 30,000 480,000 3 7
34 ⇧ 36 Born At Midnite "Spotlite" 30,000 570,000 1 7 GOLD
35 NEW Blue Hawaii "Diamond Shovel" 20,000 20,000 35 1
36 NEW Qrion "Miyanosawa" 20,000 20,000 36 1
37 NEW wev, Nick AM "jazz glock" 20,000 20,000 37 1
38 NEW Confidence Man "Forever 2 (Crush Mix)" 20,000 20,000 38 1

39 NEW DV-i "Angel Panic" 20,000 20,000 39 1
40 ⇩ 19 Master Peace "Start You Up" 20,000 160,000 7 3

41 ⇦ 41 Neil Frances "Some Kind of Static - Alan Braxe Remix" 20,000 160,000 23 4
42 ⇧ 50 Angela Aki "Konosekai no Achikochini" 20,000 210,000 6 5
43 ⇩ 34 Dua Lipa "Training Season" 20,000 240,000 4 5
44 ⇩ 32 moistbreezy, ÅNGEL 004 "When I'm Gone" 20,000 210,000 10 5
45 ⇩ 26 Beyoncé "TEXAS HOLD 'EM" 20,000 340,000 1 5
46 ⇩ 43 Kacey Musgraves "Deeper Well" 20,000 250,000 6 6
47 ⇩ 28 Slayyyter "Starfucker" 20,000 320,000 5 6
48 ⇩ 46 Erika de Casier "Lucky" 20,000 360,000 4 7
49 ⇩ 45 Samantha Urbani "Showing Up" 20,000 300,000 6 7
50 ⇩ 35 Kacy Hill "Listen to You" 20,000 270,000 7 7

51 ⇩ 47 Naomi Sharon "Regardless" 20,000 450,000 3 8
52 ⇩ 38 Sidibe "Everywhere You Go" 20,000 650,000 1 8 GOLD
53 ⇩ 39 Tyla "Truth or Dare" 20,000 650,000 1 9 GOLD
54 ⇩ 18 Machinedrum, Tinashe "ZOOM" 10,000 60,000 18 2

55 RE Odeal "Be Easy" 10,000 150,000 13 4
 
Top 10 3-30-2024

# Artist - Song - (last week) weeks on top 100 chart - #peak position (weeks at #1)
1. Andrea - Nai Velik (3) 5-1(1)
2. Andrea - f/Galena -Bliasak Na Kristali (2) 5-2
3. Lorena & Alisia - Yaka E Zhena Ti (1) 5-1(2)
4. Joe Jackson - Steppin' Out (6) 16-4
5. Anelia - Taka Me Kefish (9) 5-5
6. Agnes - Fingers Crossed (8) 6-6
7. Vanya - Boginya (5) 3-5
8. Atomic Kitten - Be With You (4) 6-4
9. Cage The Elephant - Neon Pill (7) 7-7
10. Zara Larsson - Can't Tame Her (13) 52-1(1)

https://open.spotify.com/playlist/user/chart!guru/5xLqPcMcUyzaV3TJ2n9agC

 
Last edited:
FLO pull off the rare triple-crown as "Walk Like This" becomes the first 3-week chart-topper of the last 12 months.

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 ⇦ 1 FLO "Walk Like This" 140,000 530,000 1 3 GOLD
2 NEW Kacey Musgraves "The Architect" 110,000 110,000 2 1

3 ⇩ 2 The Marías "Run Your Mouth" 90,000 320,000 2 3
4 NEW Adrianne Lenker "Sadness As A Gift" 80,000 80,000 4 1

5 NEW Faye Webster "Thinking About You" 80,000 80,000 5 1

6 NEW Willow "symptom of life" 70,000 70,000 6 1

7 NEW ZSELA "Fire Escape" 70,000 70,000 7 1

8 ⇩ 3 Flight Facilities, Owl Eyes "Trouble" 70,000 160,000 3 2
9 ⇩ 5 Amaka "Hold Tight" 70,000 240,000 5 3
10 ⇩ 4 Cleo Sol "Miss Romantic" 70,000 280,000 3 3

11 NEW Holly Humberstone "Down Swinging" 60,000 60,000 11 1
12 ⇩ 11 Bibio "A Matter Of Fact" 60,000 190,000 7 3
13 ⇩ 7 Gossip "Real Power" 60,000 350,000 1 4
14 ⇩ 8 Vaundy "odoriko" 60,000 460,000 1 5
15 ⇩ 9 Broosnica, Frrra "Поцелуй" 50,000 100,000 9 2
16 ⇩ 6 Ariana Grande "we can't be friends (wait for your love)" 50,000 110,000 6 2
17 ⇩ 10 Balming Tiger "Buriburi" 50,000 170,000 8 3
18 ⇩ 13 Hemlocke Springs "girlfriend" 50,000 270,000 5 4
19 ⇧ 22 Selena Gomez "Love On" 50,000 300,000 9 5
20 ⇧ 24 WIIGZ "Work" 50,000 530,000 1 7 GOLD

21 ⇩ 17 Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 40,000 240,000 4 4
22 ⇧ 41 Neil Frances "Some Kind of Static - Alan Braxe Remix" 40,000 200,000 22 5
23 ⇩ 20 Avalon Emerson "Sandrail Silhouette" 40,000 250,000 10 5
24 ⇩ 14 Pearly Drops "Haunted" 40,000 330,000 6 5
25 RE Gossip "Crazy Again" 40,000 630,000 1 10 GOLD
26 NEW Kanako Yamamoto "Reason" 30,000 30,000 26 1

27 ⇩ 19 Charli XCX "Von dutch" 30,000 230,000 6 4
28 ⇩ 18 Jake Shears "Last Man Dancing" 30,000 220,000 8 4
29 ⇩ 12 odol "sangatsu" 30,000 250,000 3 4
30 ⇦ 30 The Japanese House "One for sorrow, two for Joni Jones" 30,000 220,000 9 5

31 ⇩ 29 SZA "saturn" 30,000 280,000 3 5
32 ⇩ 28 Declan McKenna "I Write The News" 30,000 160,000 16 5
33 ⇩ 21 Caroline Polachek, Weyes Blood "Butterfly Net" 30,000 310,000 2 5
34 ⇧ 45 Beyoncé "TEXAS HOLD 'EM" 30,000 370,000 1 6
35 ⇧ 47 Slayyyter "Starfucker" 30,000 350,000 5 7
36 ⇩ 34 Born At Midnite "Spotlite" 30,000 600,000 1 8 GOLD
37 ⇧ 52 Sidibe "Everywhere You Go" 30,000 680,000 1 9 GOLD
38 RE Romy "Enjoy Your Life" 30,000 740,000 1 16 GOLD
39 ⇩ 25 TDJ "Come Back Home" 20,000 50,000 25 2
40 ⇩ 15 SG Lewis, Chloé Caillet "Costa" 20,000 60,000 15 2


41 ⇩ 40 Master Peace "Start You Up" 20,000 180,000 7 4
42 ⇩ 31 The Garden "Orange County Punk Rock Legend" 20,000 220,000 7 5
43 ⇩ 32 Shygirl, SG Lewis "mr useless" 20,000 270,000 9 6
44 ⇩ 23 Utada Hikaru "Naniirodemonai Hana" 20,000 420,000 1 6
45 ⇧ 49 Samantha Urbani "Showing Up" 20,000 320,000 6 8
46 ⇩ 33 Yaeger "Lupins In Blue" 20,000 500,000 3 8
47 ⇧ 51 Naomi Sharon "Regardless" 20,000 470,000 3 9
48 ⇧ 53 Tyla "Truth or Dare" 20,000 670,000 1 10 GOLD
49 RE Amaka "Leave it Behind" 20,000 700,000 3 16 GOLD

50 RE a.s.o. "Love in the Darkness" 10,000 520,000 3 12 GOLD
 
Last edited:
And as we round off the first quarter of 2024 already Sidibe just narrowly leads Tyla for the YTD #1.

1. Sidibe - "Everywhere You Go" 710,000

2. Tyla - "Truth or Dare" 700,000
3. Gossip - "Crazy Again" 640,000
4. Born at Midnite - "Spotlite" 620,000
5. FLO - "Walk Like This" 570,000
6. WIIGZ - "Work" 540,000
7. Yaeger - "Lupins In Blue" 510,000
8. Vaundy - "odoriko" 500,000
9. Naomi Sharon - "Regardless" 490,000
10. METTE, Sam Gellaitry - "Darling Drive" 470,000
 
Top 10 4-6-2024

# Artist - Song - #peak position (weeks at #1)
1. Andrea - Nai Velik #1(2)
2. Agnes - Fingers Crossed #2
3. Joe Jackson - Steppin' Out #3
4. Atomic Kitten - Be With You #4
5. Cage The Elephant - Neon Pill #5
6. Sia & Kylie minogue- Dance Alone #6
7. Lorena & Alisia - Yaka E Zhena Ti #1(2)
8. Vampire Weekend - Capricorn #8
9. Andrea - f/Galena -Bliasak Na Kristali #2
10. Robert Plant - Little By Little #6

https://open.spotify.com/playlist/user/chart!guru/0KLEDXPi7fS057yInMo98x
 
Last edited:
Kacey Musgraves' new album is on heavy rotation and she just narrowly beats Iron & Wine and Fiona Apple for her first-ever chart-topper. And the country takeover continues as Beyonce notches another top 10 with some help from Miley Cyrus. Yeehaw.

TW LW ARTIST SONG POINTS TOTAL POINTS PEAK WEEKS CERT

1 ⇧ 2 Kacey Musgraves "The Architect" 190,000 300,000 1 2
2 NEW Iron & Wine, Fiona Apple "All in Good Time" 180,000 180,000 2 1

3 ⇩ 1 FLO "Walk Like This" 130,000 660,000 1 4 GOLD
4 NEW Tyla "ART" 120,000 120,000 4 1

5 NEW Naomi Sharon "If This Is Love" 110,000 110,000 5 1
6 NEW Leigh-Anne "Stealin' Love" 100,000 100,000 6 1

7 NEW Beyoncé, Miley Cyrus "II MOST WANTED" 90,000 90,000 7 1

8 NEW Aya Nakamura, Ayra Starr "Hypé" 80,000 80,000 8 1

9 ⇩ 3 The Marías "Run Your Mouth" 80,000 400,000 2 4
10 NEW Erika de Casier, They Hate Change "ice" 70,000 70,000 10 1

11 ⇩ 4 Adrianne Lenker "Sadness As A Gift" 70,000 150,000 4 2
12 NEW Sofia Kourtesis "Si Te Portas Bonito" 60,000 60,000 12 1
13 ⇩ 7 ZSELA "Fire Escape" 60,000 130,000 7 2
14 ⇩ 5 Faye Webster "Thinking About You" 60,000 140,000 5 2
15 ⇩ 10 Cleo Sol "Miss Romantic" 60,000 340,000 3 4
16 ⇩ 13 Gossip "Real Power" 60,000 410,000 1 5
17 ⇩ 6 Willow "symptom of life" 50,000 120,000 6 2
18 ⇩ 17 Balming Tiger "Buriburi" 50,000 220,000 8 4
19 ⇩ 9 Amaka "Hold Tight" 50,000 290,000 5 4
20 ⇧ 21 Pharrell Williams, Miley Cyrus "Doctor (Work It Out)" 50,000 290,000 4 5

21 NEW Omah Lay "Holy Ghost" 40,000 40,000 21 1
22 ⇩ 11 Holly Humberstone "Down Swinging" 40,000 100,000 11 2
23 RE Victoria Monét "On My Mama" 40,000 90,000 23 2
24 ⇩ 15 Broosnica, Frrra "Поцелуй" 40,000 140,000 9 3
25 ⇩ 16 Ariana Grande "we can't be friends (wait for your love)" 40,000 150,000 6 3
26 ⇩ 8 Flight Facilities, Owl Eyes "Trouble" 40,000 200,000 3 3
27 ⇩ 12 Bibio "A Matter Of Fact" 40,000 230,000 7 4
28 ⇩ 18 Hemlocke Springs "girlfriend" 40,000 310,000 5 5
29 ⇩ 24 Pearly Drops "Haunted" 40,000 370,000 6 6
30 ⇩ 19 Selena Gomez "Love On" 40,000 340,000 9 6

31 ⇩ 14 Vaundy "odoriko" 40,000 500,000 1 6 GOLD
32 ⇧ 37 Sidibe "Everywhere You Go" 40,000 720,000 1 10 GOLD
33 ⇧ 48 Tyla "Truth or Dare" 40,000 710,000 1 11 GOLD
34 RE Tyla "Water" 40,000 800,000 2 20 GOLD
35 NEW Tei Shi "No Falta" 30,000 30,000 35 1

36 ⇩ 29 odol "sangatsu" 30,000 280,000 3 5
37 ⇩ 28 Jake Shears "Last Man Dancing" 30,000 250,000 8 5
38 ⇩ 27 Charli XCX "Von dutch" 30,000 260,000 6 5
39 ⇩ 33 Caroline Polachek, Weyes Blood "Butterfly Net" 30,000 340,000 2 6
40 ⇩ 23 Avalon Emerson "Sandrail Silhouette" 30,000 280,000 10 6

41 ⇩ 22 Neil Frances "Some Kind of Static - Alan Braxe Remix" 30,000 230,000 22 6
42 ⇧ 44 Utada Hikaru "Naniirodemonai Hana" 30,000 450,000 1 7
43 ⇩ 34 Beyoncé "TEXAS HOLD 'EM" 30,000 400,000 1 7
44 ⇩ 20 WIIGZ "Work" 30,000 560,000 1 8 GOLD
45 RE The Blessed Madonna, Clementine Douglas "Happier" 20,000 70,000 14 2
46 RE Beyoncé "16 CARRIAGES" 20,000 100,000 22 3
47 RE Kee-Yoon "Mon P'tit Chéri" 20,000 90,000 23 3

48 ⇩ 41 Master Peace "Start You Up" 20,000 200,000 7 5
49 ⇩ 32 Declan McKenna "I Write The News" 20,000 180,000 16 6
50 ⇩ 31 SZA "saturn" 20,000 300,000 3 6

51 ⇩ 30 The Japanese House "One for sorrow, two for Joni Jones" 20,000 240,000 9 6
52 ⇩ 46 Kacey Musgraves "Deeper Well" 20,000 270,000 6 7
53 RE Kacy Hill "Listen to You" 20,000 290,000 7 8
54 ⇩ 35 Slayyyter "Starfucker" 20,000 370,000 5 8
55 ⇩ 36 Born At Midnite "Spotlite" 20,000 620,000 1 9 GOLD
56 ⇩ 47 Naomi Sharon "Regardless" 20,000 490,000 3 10
57 RE PinkPantheress "Mosquito" 20,000 750,000 2 17 GOLD
58 ⇩ 49 Amaka "Leave it Behind" 20,000 720,000 3 17 GOLD
59 RE Tate McRae "greedy" 20,000 640,000 9 19 GOLD

60 RE Erika de Casier "Lucky" 10,000 370,000 4 8
 
Top 10 4-13-2024

# Artist - Song - #peak position (weeks at #1)
1. Andrea - Nai Velik #1(3)
2. Cage The Elephant - Neon Pill #2
3. Sia & Kylie minogue- Dance Alone #3
4. Agnes - Fingers Crossed #2
5. Atomic Kitten - Be With You #4
6. Joe Jackson - Steppin' Out #3
7. Vampire Weekend - Capricorn #7
8. Lorena & Alisia - Yaka E Zhena Ti #1(2)
9. Bleachers - Tiny Moves #9
10. Robert Plant - Little By Little #6

https://open.spotify.com/playlist/user/chart!guru/2p9p6u9Uiiayt04TLQARiC
 
Last edited:
Big week for new songs, as nine songs enter the top 100!
57. Ava Max - My Oh My
60. Beyonce - Jolene
62. Snow Wife - Wet Dream
63. Artemas - I Like The Way You Kiss Me
73. Kacey Musgraves - Cardinal
75. Empire Of The Sun - Changes
79. Guster - Keep Going
80. The Decemberists - Burial Ground
82. Old 97's - Where The Road Goes

 
Last edited:
  • Like
Reactions: X/S
Stagnant top 2 from last time but some 2023 faves are still spinning off hits. Mitski's album in particular has proven to have real staying power and has grown to be one of my favorite releases of hers.

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 ⇦ 1 Kacey Musgraves "The Architect" 140,000 440,000 1 3
2 ⇦ 2 Iron & Wine, Fiona Apple "All in Good Time" 130,000 310,000 2 2
3 NEW Mitski "Star" 120,000 120,000 3 1

4 ⇧ 7 Beyoncé, Miley Cyrus "II MOST WANTED" 120,000 210,000 4 2
5 NEW a.s.o. "Rain Down" 110,000 110,000 5 1

6 NEW Four Tet "Loved" 100,000 100,000 6 1

7 NEW Amaarae "Angels in Tibet" 90,000 90,000 7 1

8 ⇩ 5 Naomi Sharon "If This Is Love" 90,000 200,000 5 2
9 ⇩ 3 FLO "Walk Like This" 80,000 740,000 1 5 GOLD
10 NEW Björk, Rosalía "Oral" 70,000 70,000 10 1


11 ⇩ 8 Aya Nakamura, Ayra Starr "Hypé" 70,000 150,000 8 2
12 ⇩ 4 Tyla "ART" 70,000 190,000 4 2
13 ⇩ 11 Adrianne Lenker "Sadness As A Gift" 70,000 220,000 4 3
14 NEW Pet Shop Boys "Loneliness" 60,000 60,000 14 1
15 NEW BDRMM "Mud" 60,000 60,000 15 1
16 ⇩ 6 Leigh-Anne "Stealin' Love" 60,000 160,000 6 2
17 ⇩ 14 Faye Webster "Thinking About You" 60,000 200,000 5 3
18 ⇩ 10 Erika de Casier, They Hate Change "ice" 50,000 120,000 10 2
