Your Weekly Personal Charts

A rare week with only a single debut in the top 10 but what a debut it is! Marie Davidson's absolute banger of a comeback just nearly misses the top spot as Sabrina Carpenter stays parked at #1.

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 ⇦ 1 Sabrina Carpenter "Espresso" 200,000 460,000 1 2
2 NEW Marie Davidson "Y.A.A.M." 180,000 180,000 2 1

3 ⇩ 2 Hikaru Utada "Electricity" 150,000 310,000 2 2
4 ⇧ 5 Bialystocks "Chikagoro" 110,000 220,000 4 2
5 ⇩ 4 Kacey Musgraves "The Architect" 100,000 660,000 1 5 GOLD
6 ⇦ 6 Emerson Azarian "That Energy" 90,000 200,000 6 2
7 ⇧ 12 a.s.o. "Rain Down" 90,000 280,000 5 3
8 ⇩ 3 Kacy Hill "You Know I Love You Still" 80,000 220,000 3 2
9 ⇧ 13 Iron & Wine, Fiona Apple "All in Good Time" 80,000 470,000 2 4
10 ⇩ 7 Mitski "Star" 70,000 290,000 3 3

11 NEW Slayyyter "Erotic Electronic" 60,000 60,000 11 1

12 ⇩ 8 Chlöe "Boy Bye" 60,000 150,000 8 2
13 ⇧ 18 Amaarae "Angels in Tibet" 60,000 210,000 7 3
14 ⇩ 11 Four Tet "Loved" 60,000 240,000 6 3
15 ⇦ 15 Tyla "ART" 60,000 320,000 4 4
16 ⇦ 16 Beyoncé, Miley Cyrus "II MOST WANTED" 60,000 340,000 4 4
17 NEW Empress Of "Femenine" 50,000 50,000 17 1

18 ⇩ 9 Dua Lipa "Illusion" 50,000 130,000 9 2
19 ⇩ 14 Björk, Rosalía "Oral" 50,000 190,000 10 3
20 ⇧ 30 Aya Nakamura, Ayra Starr "Hypé" 50,000 230,000 8 4

21 ⇩ 23 Leigh-Anne "Stealin' Love" 50,000 250,000 6 4
22 ⇧ 24 Adrianne Lenker "Sadness As A Gift" 50,000 310,000 4 5
23 ⇩ 19 Ava Max "My Oh My" 40,000 120,000 10 2
24 ⇧ 29 Erika de Casier, They Hate Change "ice" 40,000 190,000 10 4
25 ⇩ 21 Naomi Sharon "If This Is Love" 40,000 290,000 5 4
26 ⇩ 17 FLO "Walk Like This" 40,000 850,000 1 7 GOLD
27 NEW SG Lewis "Simple Times" 30,000 30,000 27 1
28 NEW girl ultra "rimel" 30,000 30,000 28 1
29 ⇩ 21 Omah Lay "Holy Ghost" 20,000 100,000 21 3
30 ⇩ 20 Pet Shop Boys "Loneliness" 20,000 130,000 14 3

31 ⇧ 44 ZSELA "Fire Escape" 20,000 210,000 7 5
32 ⇦ 32 Faye Webster "Thinking About You" 20,000 250,000 5 5
33 ⇩ 31 Willow "symptom of life" 20,000 220,000 6 5
34 ⇧ 49 Bibio "A Matter Of Fact" 20,000 280,000 7 7
35 ⇧ 36 Gossip "Real Power" 20,000 500,000 1 8 GOLD
36 ⇩ 33 Cleo Sol "Miss Romantic" 20,000 420,000 3 7
37 ⇩ 22 The Marías "Run Your Mouth" 20,000 500,000 2 7 GOLD
38 ⇧ 41 Selena Gomez "Love On" 20,000 430,000 9 9
39 ⇩ 38 Vaundy "odoriko" 20,000 580,000 1 9 GOLD
40 ⇩ 37 Pearly Drops "Haunted" 20,000 450,000 6 9

41 ⇧ 48 WIIGZ "Work" 20,000 630,000 1 11 GOLD
42 RE Amaka "Unfamiliar" 20,000 950,000 1 15 GOLD
43 RE Amaka "Leave it Behind" 20,000 740,000 3 18 GOLD

44 ⇧ 46 odol "sangatsu" 10,000 310,000 3 7
45 ⇧ 47 Hemlocke Springs "girlfriend" 10,000 370,000 5 8
 
A major shakeup this week as Nai Velik by Andrea has it's five week run at #1 snapped as it dives down to #16, this opens up the door for..


Top 10 5-4-2024
# Artist - Song
1. Old 97's - Where The Road Goes
2. Sia & Kylie minogue- Dance Alone
3. Madison Beer - Make You Mine
4. Bleachers - Tiny Moves
5. Cage The Elephant - Neon Pill
6. Atomic Kitten - Be With You
7. Vampire Weekend - Capricorn
8. Daphne Guinness - Time
9. Daniel Donato - Dance In The Desert
10. Bakar f/Summer Walker - Hell N Back
Full chart>


https://open.spotify.com/playlist/user/chart!guru/10738KiCD6SCW5ec7w33zk?si=2ad707747a3146c7
 
Last edited:
12 new entries to the Top 100 this week!
19. Shannon & the Clams - the Moon Is In The Wrong Place
22. Vampire Weekend - Prep School Gangsters
33. Debbii Dawson - Happy World
60. Goth Babe f/Surfaces - Mexico
62. Rec Hall - How long
65. Nation Of Language - Weak In Your Light
67. Paper Kites - June's Stolen Car
73. Jungle - Back On '74
74. Sam Evian - Wild Days
79. Brittany Howard - Prove It To You
87. Revivalists - Wish I Knew You
90. Ibibo Sound Machine - Pull The Rope

 
Last edited:
Turned out to be quite the battle between Nilüfer Yanya - returning after her last album produced three #1s on my chart back in 2022/23 - and Christine and the Queens, who had one of last year's biggest hits with "To be honest." And that's not even mentioning Normani's big return after more than 2 years away!

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 NEW Christine and the Queens "rentrer chez moi" 240,000 240,000 1 1

2 NEW Nilüfer Yanya "Like I Say (I Runaway)" 230,000 230,000 1 2

3 NEW Normani, Gunna "1:59" 140,000 140,000 3 1

4 ⇩ 1 Sabrina Carpenter "Espresso" 130,000 590,000 1 2 GOLD
5 NEW Jorja Smith "Greatest Gift" 120,000 120,000 5 1
6 NEW Gavin Turek "Disco Boots" 110,000 110,000 6 1

7 NEW Fat White Family "Work" 110,000 110,000 7 1

8 ⇩ 2 Marie Davidson "Y.A.A.M." 100,000 280,000 2 2
9 ⇩ 5 Kacey Musgraves "The Architect" 90,000 750,000 1 6 GOLD
10 ⇩ 3 Hikaru Utada "Electricity" 80,000 390,000 2 3

11 ⇩ 9 Iron & Wine, Fiona Apple "All in Good Time" 80,000 550,000 2 5 GOLD
12 NEW Tom Ford "Dreembaby" 70,000 70,000 12 1
13 ⇩ 8 Kacy Hill "You Know I Love You Still" 70,000 290,000 3 3
14 ⇩ 7 Bialystocks "Chikagoro" 70,000 290,000 4 3
15 NEW ZSELA "Lily of the Nile" 60,000 60,000 15 1
16 NEW Willow "b i g f e e l i n g s" 60,000 60,000 16 1

17 NEW Jaz Karis, Mahalia "NICE GIRLS" 50,000 50,000 17 1
18 ⇩ 12 Chlöe "Boy Bye" 50,000 200,000 8 3
19 ⇩ 6 Emerson Azarian "That Energy" 50,000 250,000 6 3
20 ⇩ 14 Four Tet "Loved" 50,000 290,000 6 4

21 ⇩ 10 Mitski "Star" 50,000 340,000 3 4
22 ⇩ 15 Tyla "ART" 50,000 370,000 4 5
23 NEW Justice, Miguel "Saturnine" 40,000 40,000 23 1
24 ⇩ 13 Amaarae "Angels in Tibet" 40,000 250,000 7 4
25 ⇩ 7 a.s.o. "Rain Down" 40,000 320,000 5 4
26 ⇩ 25 Naomi Sharon "If This Is Love" 40,000 330,000 5 5
27 ⇩ 26 FLO "Walk Like This" 40,000 890,000 1 8 GOLD
28 NEW Young Franco, Master Peace "Wake Up" 30,000 30,000 28 1
29 ⇩ 11 Slayyyter "Erotic Electronic" 30,000 90,000 11 2
30 ⇩ 19 Björk, Rosalía "Oral" 30,000 220,000 10 4

31 ⇩ 16 Beyoncé, Miley Cyrus "II MOST WANTED" 30,000 370,000 4 5
32 ⇩ 22 Adrianne Lenker "Sadness As A Gift" 30,000 340,000 4 6
33 ⇧ 37 The Marías "Run Your Mouth" 30,000 530,000 2 8 GOLD
34 ⇧ 39 Vaundy "odoriko" 30,000 610,000 1 10 GOLD
35 ⇩ 28 girl ultra "rimel" 20,000 50,000 28 2
36 ⇩ 17 Empress Of "Femenine" 20,000 70,000 17 2
37 ⇩ 29 Omah Lay "Holy Ghost" 20,000 120,000 21 4
38 ⇩ 24 Erika de Casier, They Hate Change "ice" 20,000 210,000 10 5
39 ⇩ 21 Leigh-Anne "Stealin' Love" 20,000 270,000 6 5
40 ⇩ 33 Willow "symptom of life" 20,000 240,000 6 6

41 ⇩ 36 Cleo Sol "Miss Romantic" 20,000 440,000 3 8
42 RE Alison Goldfrapp "Love Reinvention" 20,000 270,000 10 9
43 RE Hikaru Utada "Naniirodemonai Hana" 20,000 530,000 1 10 GOLD

44 ⇩ 40 Pearly Drops "Haunted" 20,000 470,000 6 10
45 RE Born At Midnite "Spotlite" 20,000 650,000 1 11 GOLD
46 ⇩ 41 WIIGZ "Work" 20,000 650,000 1 12 GOLD
47 RE a.s.o. "Love in the Darkness" 20,000 540,000 3 13 GOLD
48 RE Troye Sivan "Got Me Started" 20,000 940,000 1 13 GOLD

49 ⇩ 42 Amaka "Unfamiliar" 20,000 970,000 1 16 GOLD
50 ⇩ 43 Amaka "Leave it Behind" 20,000 760,000 3 19 GOLD

51 RE Tate McRae "greedy" 20,000 660,000 9 20 GOLD
 
Top 10 5-11-2024
# Artist - Song
1. Madison Beer - Make You Mine
2. Old 97's - Where The Road Goes
3. Sia & Kylie minogue- Dance Alone
4. Cage The Elephant - Neon Pill
5. Atomic Kitten - Be With You
6. Daphne Guinness - Time
7. Daniel Donato - Dance In The Desert
8. Vampire Weekend - Prep School Gangsters
9. Bleachers - Tiny Moves
10. Two Door Cinema Club - Happy Customers
Full chart>

https://open.spotify.com/playlist/user/chart!guru/6Q23l4tMQsz6dLTqQFkfiT
 
Last edited:
Not much action for new music, as only four songs enter the top 100.
38. Cage the Elephant - Metaverse
82. Black Pumas - Ice Cream
83. Dayglow - Every Little Thing I Say I Do
87. Travis - Gaslight
 
Top 10 5-18-2024
# Artist - Song
1. Madison Beer - Make You Mine
2. Cage The Elephant - Neon Pill
3. Old 97's - Where The Road Goes
4. Atomic Kitten - Be With You
5. Daphne Guinness - Time
6. Sia & Kylie minogue- Dance Alone
7. Daniel Donato - Dance In The Desert
8. Vampire Weekend - Prep School Gangsters
9. James - Our World
10. Two Door Cinema Club - Happy Customers

https://open.spotify.com/playlist/user/chart!guru/1y6zK1q8FZoD6MLvnN0zJF
 
Last edited:
Seven new entries to the chart this week>
46. Frozy - Kompa Pasion
56. Phish - Evolve
57. Eleni & the Uprising - Neon Dreams
58. Morrissey - Spent The Day In Bed
59. Tommy Richman - Million Dollar Baby
83. Aaron Frazer - Payback
90. David Gilmour - Piper's Call
 
Ravyn Lenae gears up for her second full-length project and her new double single is simply one of the best of the year.

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 NEW Ravyn Lenae "Love Me Not" 240,000 240,000 1 1

2 ⇩ 1 Christine and the Queens "rentrer chez moi" 200,000 440,000 1 2
3 NEW Ravyn Lenae "Love Is Blind" 180,000 180,000 3 1

4 NEW METTE "BET" 160,000 160,000 4 1
5 NEW Born At Midnite "*69" 140,000 140,000 5 1

6 ⇩ 2 Nilüfer Yanya "Like I Say (I Runaway)" 120,000 350,000 2 2
7 ⇩ 4 Sabrina Carpenter "Espresso" 90,000 680,000 1 3 GOLD
8 NEW Avalon Emerson "Astrology Poisoning" 80,000 80,000 8 1

9 NEW Orlando Weeks, Rhian Teasdale "Dig" 70,000 70,000 9 1

10 NEW Amber Mark "Comin’ Around Again" 70,000 70,000 10 1


11 ⇩ 5 Jorja Smith "Greatest Gift" 70,000 190,000 5 2
12 ⇩ 6 Gavin Turek "Disco Boots" 60,000 170,000 6 2
13 ⇩ 3 Normani, Gunna "1:59" 60,000 200,000 3 2
14 NEW Caroline Polachek "Starburned and Unkissed" 50,000 50,000 14 1
15 NEW ESTA., DUCKWRTH, Joyce Wrice "too fast" 50,000 50,000 15 1
16 ⇩ 12 Tom Ford "Dreembaby" 50,000 120,000 12 2
17 ⇩ 7 Fat White Family "Work" 50,000 160,000 7 2
18 ⇩ 8 Marie Davidson "Y.A.A.M." 50,000 330,000 2 3
19 ⇩ 10 Hikaru Utada "Electricity" 50,000 440,000 2 4
20 ⇧ 22 Tyla "ART" 50,000 420,000 4 6

21 NEW Tsha, Caroline Byrne "Sweet Devotion" 40,000 40,000 21 1
22 NEW Saba, Madison McFerrin, Ogi, Jordan Ward "head.rap" 40,000 40,000 22 1
23 NEW Pet Shop Boys "Dancing star" 40,000 40,000 23 1

24 NEW Cupidon "Feel It" 40,000 40,000 24 1
25 ⇩ 19 Emerson Azarian "That Energy" 40,000 290,000 6 4
26 ⇩ 14 Bialystocks "Chikagoro" 40,000 330,000 4 4
27 ⇩ 25 a.s.o. "Rain Down" 40,000 360,000 5 5
28 ⇩ 24 Amaarae "Angels in Tibet" 40,000 290,000 7 5
29 ⇩ 9 Kacey Musgraves "The Architect" 40,000 790,000 1 7 GOLD
30 ⇩ 15 ZSELA "Lily of the Nile" 30,000 90,000 15 2

31 ⇩ 13 Kacy Hill "You Know I Love You Still" 30,000 320,000 3 4
32 ⇩ 30 Björk, Rosalía "Oral" 30,000 250,000 10 5
33 ⇩ 20 Four Tet "Loved" 30,000 320,000 6 5
34 ⇩ 26 Naomi Sharon "If This Is Love" 30,000 360,000 5 6
35 ⇩ 11 Iron & Wine, Fiona Apple "All in Good Time" 30,000 580,000 2 6 GOLD
36 RE Dua Lipa "Houdini" 30,000 780,000 1 13 GOLD
37 NEW LF System "Lift You Up" 20,000 20,000 37 1

38 ⇩ 17 Jaz Karis, Mahalia "NICE GIRLS" 20,000 70,000 17 2
39 ⇩ 29 Slayyyter "Erotic Electronic" 20,000 110,000 11 3
40 ⇩ 18 Chlöe "Boy Bye" 20,000 220,000 8 4

41 ⇩ 21 Mitski "Star" 20,000 360,000 3 5
42 ⇩ 27 FLO "Walk Like This" 20,000 910,000 1 9 GOLD
43 RE Aya Nakamura, Ayra Starr "Hypé" 10,000 240,000 8 5
44 RE Dua Lipa "Training Season" 10,000 250,000 4 6

45 RE Faye Webster "Thinking About You" 10,000 260,000 5 6
 
One of the most joyous pop songs of the year? You can always bet on METTE!

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 ⇧ 4 METTE "BET" 160,000 320,000 1 2

2 ⇩ 1 Ravyn Lenae "Love Me Not" 140,000 380,000 1 2
3 NEW Troye Sivan "Honey" 120,000 120,000 3 1

4 ⇩ 3 Ravyn Lenae "Love Is Blind" 120,000 300,000 3 2
5 NEW Fcukers "Bon Bon" 110,000 110,000 5 1

6 NEW sir Was "All I Have" 100,000 100,000 6 1
7 ⇩ 6 Born At Midnite "*69" 100,000 240,000 5 2
8 ⇩ 2 Christine and the Queens "rentrer chez moi" 100,000 540,000 1 3 GOLD
9 NEW Chanmina "Forgive Me" 90,000 90,000 9 1

10 NEW The Marías "Lejos de Ti" 80,000 80,000 10 1


11 ⇩ 9 Orlando Weeks, Rhian Teasdale "Dig" 80,000 150,000 9 2
12 ⇩ 8 Avalon Emerson "Astrology Poisoning" 80,000 160,000 8 2
13 ⇩ 6 Nilüfer Yanya "Like I Say (I Runaway)" 80,000 430,000 2 3
14 NEW starwolf "Get Down Tonight" 60,000 60,000 14 1
15 NEW Porter Robinson "Cheerleader" 60,000 60,000 15 1

16 NEW South Penguin "business" 60,000 60,000 16 1
17 ⇩ 10 Amber Mark "Comin’ Around Again" 60,000 130,000 10 2
18 ⇩ 7 Sabrina Carpenter "Espresso" 60,000 740,000 1 4 GOLD
19 NEW Charli XCX "360" 50,000 50,000 19 1
20 ⇩ 14 Caroline Polachek "Starburned and Unkissed" 50,000 100,000 14 2

21 ⇩ 19 Hikaru Utada "Electricity" 50,000 490,000 2 5
22 NEW Cho Co Pa Co Cho Co Quin Quin "Soratobu-Tokyo" 40,000 40,000 22 1
23 NEW ano "Fuhen" 40,000 40,000 23 1
24 ⇩ 17 Fat White Family "Work" 40,000 200,000 7 3
25 ⇩ 12 Gavin Turek "Disco Boots" 40,000 210,000 6 3
26 ⇩ 11 Jorja Smith "Greatest Gift" 40,000 230,000 5 3
27 ⇩ 26 Bialystocks "Chikagoro" 40,000 370,000 4 5
28 NEW Sheena Ringo "as a human" 30,000 30,000 28 1
29 NEW Lomaji "RnB" 30,000 30,000 29 1

30 NEW Joy Orbison "flight fm" 30,000 30,000 30 1

31 ⇩ 22 Saba, Madison McFerrin, Ogi, Jordan Ward "head.rap" 30,000 70,000 22 2
32 ⇩ 15 ESTA., DUCKWRTH, Joyce Wrice "too fast" 30,000 80,000 15 2
33 ⇩ 16 Tom Ford "Dreembaby" 30,000 150,000 12 3
34 ⇩ 18 Marie Davidson "Y.A.A.M." 30,000 360,000 2 4
35 ⇩ 31 Kacy Hill "You Know I Love You Still" 30,000 350,000 3 5
36 ⇩ 33 Four Tet "Loved" 30,000 350,000 6 6
37 ⇩ 29 Kacey Musgraves "The Architect" 30,000 820,000 1 8 GOLD
38 RE Sidibe "Everywhere You Go" 30,000 770,000 1 12 GOLD
39 NEW Janeret "Yaw" 20,000 20,000 39 1
40 ⇩ 13 Normani, Gunna "1:59" 20,000 220,000 3 3

41 ⇩ 25 Emerson Azarian "That Energy" 20,000 310,000 6 5
42 ⇩ 41 Mitski "Star" 20,000 380,000 3 6
43 ⇩ 32 Björk, Rosalía "Oral" 20,000 270,000 10 6
44 ⇩ 28 Amaarae "Angels in Tibet" 20,000 310,000 7 6
45 ⇩ 27 a.s.o. "Rain Down" 20,000 380,000 5 6
46 ⇩ 35 Iron & Wine, Fiona Apple "All in Good Time" 20,000 600,000 2 7 GOLD
47 ⇩ 34 Naomi Sharon "If This Is Love" 20,000 380,000 5 7
48 ⇩ 20 Tyla "ART" 20,000 440,000 4 7
49 RE Selena Gomez "Love On" 20,000 450,000 9 10
50 ⇩ 42 FLO "Walk Like This" 20,000 930,000 1 10 GOLD

51 RE Hikaru Utada "Naniirodemonai Hana" 20,000 550,000 1 11 GOLD
52 RE Empress Of "Femenine" 10,000 80,000 17 3

53 ⇩ 38 Jaz Karis, Mahalia "NICE GIRLS" 10,000 80,000 17 3
54 ⇩ 30 ZSELA "Lily of the Nile" 10,000 100,000 15 3
55 ⇩ 40 Chlöe "Boy Bye" 10,000 230,000 8 5
 
Top 10 5-25-2024
# Artist - Song
1. Madison Beer - Make You Mine
2. Daphne Guinness - Time
3. Atomic Kitten - Be With You
4. Sia & Kylie minogue- Dance Alone
5. James - Our World
6. Daniel Donato - Dance In The Desert
7. Cage The Elephant - Neon Pill
8. Vampire Weekend - Prep School Gangsters
9. Snow Wife - Wet Dream
10. Old 97's - Where The Road Goes

https://open.spotify.com/playlist/user/chart!guru/6ZHeCLwuutGjCPEqjqQjpl

 
Last edited:
While there are several reentries this week, only two new songs, strangely both singers are female solo singers with dark red hair.
52. Bonnie McKee - Jenny's Got A Boyfriend
68. Chappell Roan - Good Luck, Babe
 
Last edited:
Billie Eilish, eating the other girls up for lunch with the biggest debut on my chart in over two years!

TW - LW - ARTIST - SONG - POINTS - TOTAL POINTS - PEAK - WEEKS - CERT

1 NEW Billie Eilish "LUNCH" 290,000 290,000 1 1

2 NEW Billie Eilish "CHIHIRO" 240,000 240,000 2 1

3 ⇩ 2 Ravyn Lenae "Love Me Not" 170,000 550,000 1 3 GOLD
4 ⇩ 1 METTE "BET" 140,000 460,000 1 3
5 NEW Madison Beer "Make You Mine" 130,000 130,000 5 1

6 NEW girl ultra "blu" 120,000 120,000 6 1

7 NEW Taylor Swift, Post Malone "Fortnight" 110,000 110,000 7 1
8 ⇩ 5 Fcukers "Bon Bon" 110,000 220,000 5 2
9 ⇩ 8 Christine and the Queens "rentrer chez moi" 110,000 650,000 1 4 GOLD
10 ⇧ 19 Charli XCX "360" 100,000 150,000 10 2


11 ⇩ 3 Troye Sivan "Honey" 90,000 210,000 3 2
12 ⇩ 6 sir Was "All I Have" 80,000 180,000 6 2
13 NEW bôa "Beautiful & Broken" 70,000 70,000 13 1
14 ⇩ 10 The Marías "Lejos de Ti" 70,000 150,000 10 2
15 ⇩ 12 Avalon Emerson "Astrology Poisoning" 70,000 230,000 8 3
16 ⇩ 7 Born At Midnite "*69" 70,000 310,000 5 3
17 ⇩ 4 Ravyn Lenae "Love Is Blind" 70,000 370,000 3 3
18 ⇩ 13 Nilüfer Yanya "Like I Say (I Runaway)" 70,000 500,000 2 4 GOLD
19 ⇩ 9 Chanmina "Forgive Me" 60,000 150,000 9 2
20 ⇩ 18 Sabrina Carpenter "Espresso" 60,000 800,000 1 5 GOLD

21 NEW Baby Storme "Rest In Pieces" 50,000 50,000 21 1
22 ⇩ 14 starwolf "Get Down Tonight" 50,000 110,000 14 2
23 ⇩ 17 Amber Mark "Comin’ Around Again" 50,000 180,000 10 3
24 ⇧ 25 Gavin Turek "Disco Boots" 50,000 260,000 6 4
25 ⇩ 11 Orlando Weeks, Rhian Teasdale "Dig" 40,000 190,000 9 3
26 ⇩ 21 Hikaru Utada "Electricity" 40,000 530,000 2 6
27 ⇧ 37 Kacey Musgraves "The Architect" 40,000 860,000 1 9 GOLD
28 RE WIIGZ "Work" 40,000 690,000 1 13 GOLD
29 ⇦ 29 Lomaji "RnB" 30,000 60,000 29 2
30 ⇩ 22 Cho Co Pa Co Cho Co Quin Quin "Soratobu-Tokyo" 30,000 70,000 22 2

31 ⇧ 40 Normani, Gunna "1:59" 30,000 250,000 3 4
32 ⇩ 26 Jorja Smith "Greatest Gift" 30,000 260,000 5 4
33 ⇧ 34 Marie Davidson "Y.A.A.M." 30,000 390,000 2 5
34 ⇧ 43 Björk, Rosalía "Oral" 30,000 300,000 10 7
35 ⇧ 42 Mitski "Star" 30,000 410,000 3 7
36 ⇧ 48 Tyla "ART" 30,000 470,000 4 8
37 ⇩ 16 South Penguin "business" 20,000 80,000 16 2
38 ⇩ 15 Porter Robinson "Cheerleader" 20,000 80,000 15 2
39 ⇩ 32 ESTA., DUCKWRTH, Joyce Wrice "too fast" 20,000 100,000 15 3
40 ⇩ 20 Caroline Polachek "Starburned and Unkissed" 20,000 120,000 14 3

41 ⇩ 24 Fat White Family "Work" 20,000 220,000 7 4
42 RE Leigh-Anne "Stealin' Love" 20,000 290,000 6 6
43 ⇩ 41 Emerson Azarian "That Energy" 20,000 330,000 6 6
44 ⇩ 35 Kacy Hill "You Know I Love You Still" 20,000 370,000 3 6
45 ⇩ 27 Bialystocks "Chikagoro" 20,000 390,000 4 6
46 ⇩ 45 a.s.o. "Rain Down" 20,000 400,000 5 7
47 ⇩ 44 Amaarae "Angels in Tibet" 20,000 330,000 7 7
48 ⇩ 36 Four Tet "Loved" 20,000 370,000 6 7
49 ⇩ 47 Naomi Sharon "If This Is Love" 20,000 400,000 5 8
50 ⇩ 46 Iron & Wine, Fiona Apple "All in Good Time" 20,000 620,000 2 8 GOLD

51 ⇩ 33 The Marías "Run Your Mouth" 20,000 550,000 2 9 GOLD
52 ⇩ 50 FLO "Walk Like This" 20,000 950,000 1 11 GOLD
53 RE Born At Midnite "Spotlite" 20,000 670,000 1 12 GOLD
54 ⇩ 53 Kaytranada, Rochelle Jordan "Lover/Friend" 20,000 620,000 1 13 GOLD
55 ⇩ 23 ano "Fuhen" 10,000 50,000 23 2
 
Top 10 6-1-2024
# Artist - Song
1. Madison Beer - Make You Mine
2. Daphne Guinness - Time
3. Vampire Weekend - Prep School Gangsters
4. James - Our World
5. Atomic Kitten - Be With You
6. Daniel Donato - Dance In The Desert
7. Sia & Kylie minogue- Dance Alone
8. Delta Goodrem - Hearts On The Run
9. Cage The Elephant - Neon Pill
10. Two Door Cinema Club - Happy Customers

https://open.spotify.com/playlist/user/chart!guru/6iWxBHfEjwk8FJRkD1kBHG
Chart recap, the charts have rapidly changed in the last few months, the retro mania that caught fire early in the year has fizzled out, with only three songs over 10 years old in the top 100 #5 Be With You, #34 Love Is Just A Game & #67 Glorious, the Bulgarian Chalga craze has also gone away in the last few weeks, right now the current trends seems to be Adult Alternative records along with Electronic Dance tracks.
 
Last edited:
  • Like
Reactions: X/S
While summer hasn't officially started, the new summer music has, 10 new records this week!
17. Daphne Guinness - Dark Night Of The Soul
60. Nada Surf - In Front Of Me Now
70. the Black Keys - On The Game
79. Dua Lipa - Falling Forever
80. Jesus & the Mary Chain - Silver Strings
81. the Marias - Run Your Mouth
82. Stephen Sanchez - High
84. Low Cut Connie - Don't Get Fresh With Me
90. CMAT- Stay For Something
92. Hozier - Too Sweet
 
Billie pulls off the very rare feat of an artist replacing themselves at the top of the charts as this era is shaping up to be absolutely massive for her. Elsewhere old favorites like PinkPanthress, Haich Ber Na, Ginger Root, and Patrick Holland all have new music out in what's proving to be an insanely busy 2024.

1 NEW Billie Eilish "L’AMOUR DE MA VIE (OVER NOW)" 200,000 200,000 1 1

2 NEW Clairo "Sexy To Someone" 180,000 180,000 2 1

3 NEW PinkPantheress "turn it up" 170,000 170,000 3 1

4 ⇩ 1 Billie Eilish "LUNCH" 150,000 440,000 1 2
5 NEW Haich Ber Na "Sandringham" 130,000 130,000 5 1

6 NEW Ginger Root "No Problems" 120,000 120,000 6 1

7 NEW Patrick Holland "Left At The Table" 110,000 110,000 7 1
8 ⇩ 2 Billie Eilish "CHIHIRO" 110,000 350,000 2 2
9 ⇩ 4 METTE "BET" 110,000 570,000 1 4 GOLD
10 NEW Okay Kaya "The Groke" 100,000 100,000 10 1


11 NEW Ultraflex "Say Goodbye" 90,000 90,000 11 1

12 ⇩ 3 Ravyn Lenae "Love Me Not" 90,000 640,000 1 4 GOLD
13 NEW Halima "Don't" 80,000 80,000 13 1
14 ⇩ 11 Troye Sivan "Honey" 80,000 290,000 3 3
15 ⇩ 10 Charli XCX "360" 80,000 230,000 10 3
16 ⇩ 8 Fcukers "Bon Bon" 80,000 300,000 5 3
17 NEW Samantha Urbani "Time Keeps Slipping" 70,000 70,000 17 1
18 ⇩ 7 Taylor Swift, Post Malone "Fortnight" 70,000 180,000 7 2
19 ⇩ 6 girl ultra "blu" 70,000 190,000 6 2
20 ⇩ 5 Madison Beer "Make You Mine" 70,000 200,000 5 2

21 ⇩ 17 Ravyn Lenae "Love Is Blind" 70,000 440,000 3 4
22 ⇩ 9 Christine and the Queens "rentrer chez moi" 70,000 720,000 1 5 GOLD
23 NEW Perfume "The Light" 60,000 60,000 23 1
24 ⇩ 12 sir Was "All I Have" 60,000 240,000 6 3
25 ⇩ 16 Born At Midnite "*69" 60,000 370,000 5 4
26 ⇩ 15 Avalon Emerson "Astrology Poisoning" 60,000 290,000 8 4
27 ⇩ 21 Baby Storme "Rest In Pieces" 50,000 100,000 21 2
28 ⇩ 13 bôa "Beautiful & Broken" 50,000 120,000 13 2
29 ⇩ 19 Chanmina "Forgive Me" 50,000 200,000 9 3
30 ⇧ 39 ESTA., DUCKWRTH, Joyce Wrice "too fast" 50,000 150,000 15 4

31 ⇩ 18 Nilüfer Yanya "Like I Say (I Runaway)" 50,000 550,000 2 5 GOLD
32 ⇩ 20 Sabrina Carpenter "Espresso" 50,000 850,000 1 6 GOLD
33 ⇩ 14 The Marías "Lejos de Ti" 40,000 190,000 10 3
34 ⇧ 41 Fat White Family "Work" 40,000 260,000 7 5
35 ⇩ 31 Normani, Gunna "1:59" 40,000 290,000 3 5
36 ⇩ 24 Gavin Turek "Disco Boots" 40,000 300,000 6 5
37 ⇩ 33 Marie Davidson "Y.A.A.M." 40,000 430,000 2 6
38 ⇩ 22 starwolf "Get Down Tonight" 30,000 140,000 14 3
39 ⇩ 25 Orlando Weeks, Rhian Teasdale "Dig" 30,000 220,000 9 4
